Australia v India T20Is - Women
15 Feb - 21 Feb, T20 Intl (3)
No upcoming match available.
No live match available.
| Teams | Played | Won | Lost | Net RR | Points |
|---|
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Smriti Mandhana | 3 | 3 | 129 | 64.5 |
| Georgia Voll | 3 | 3 | 116 | 38.67 |
| Jemimah Rodrigues | 3 | 3 | 72 | 36 |
| Ashleigh Gardner | 3 | 3 | 71 | 35.5 |
| Phoebe Litchfield | 3 | 3 | 58 | 19.33 |
| Shafali Verma | 3 | 3 | 57 | 19 |
| Beth Mooney | 3 | 3 | 57 | 19 |
| Georgia Wareham | 3 | 3 | 42 | 14 |
| Harmanpreet Kaur | 3 | 2 | 38 | 38 |
| Richa Ghosh | 3 | 2 | 37 | 18.5 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Arundhati Reddy | 3 | 3 | 8 | 10.88 |
| Nallapureddy Charani | 3 | 3 | 5 | 14.8 |
| Renuka Singh | 3 | 3 | 4 | 17.5 |
| Annabel Sutherland | 3 | 2 | 4 | 13 |
| Sophie Molineux | 3 | 3 | 4 | 21 |
| Ashleigh Gardner | 3 | 2 | 3 | 19.33 |
| Kim Garth | 3 | 3 | 3 | 17.67 |
| Shreyanka Patil | 2 | 2 | 3 | 15.33 |
| Deepti Sharma | 3 | 3 | 1 | 71 |
| Kranti Goud | 2 | 2 | 1 | 63 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Annabel Sutherland | 3 | 2 | 3 |
| Beth Mooney | 3 | 3 | 2 |
| Renuka Singh | 3 | 1 | 2 |
| Amanjot Kaur | 2 | 2 | 2 |
| Shafali Verma | 3 | 3 | 2 |
| Ellyse Perry | 3 | 3 | 2 |
| Richa Ghosh | 3 | 2 | 2 |
| Smriti Mandhana | 3 | 3 | 2 |
| Harmanpreet Kaur | 3 | 2 | 2 |
| Deepti Sharma | 3 | 2 | 1 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Smriti Mandhana | 3 | 3 | 3 |
| Georgia Voll | 3 | 3 | 2 |
| Shafali Verma | 3 | 3 | 2 |
| Kranti Goud | 2 | 1 | 1 |
| Ashleigh Gardner | 3 | 3 | 1 |
| Richa Ghosh | 3 | 2 | 1 |
| Darcie Brown | 0 | 0 | 0 |
| Nicola Carey | 0 | 0 | 0 |
| Ashleigh Gardner | 0 | 0 | 0 |
| Kim Garth | 3 | 2 | 0 |
| Teams |
|---|
| Australia Women |
| India Women |