GLO vs GLA, T20 - Live Cricket Score, Commentary

Venue: St Lawrence Ground, Canterbury
Date & Time: Jul 27, 2018, 07:00 PM
MATCH DETAILS
  • Venue

    St Lawrence Ground, Canterbury

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Aneurin Donald 26 13 3 2 200.00
Joe Burns 1 4 0 0 25.00
Ruaidhri Smith 18 12 0 2 150.00
Bowler O M R W Econ
Ryan Higgins 4.0 0 34 3 8.50

GLA Batting: 167/9 in 20.0 ov

Batsmen How Out R 4s 6s SR
Aneurin Donald c&b: Payne 26 (13) 3 2 200.00
Usman Khawaja c: Payne b: Smith 33 (16) 4 2 206.25
Joe Burns c: Smith b: Howell 1 (4) 0 0 25.00
Colin Ingram c&b: Higgins 38 (28) 3 2 135.71
Chris Cooke c: (Sub) b: Tye 11 (13) 1 0 84.62
Kiran Carlson c: Cockbain b: Tye 19 (15) 1 0 126.67
Graham Wagg c: Cockbain b: Higgins 4 (7) 0 0 57.14
Ruaidhri Smith not out 18 (12) 0 2 150.00
Andrew Salter c: Klinger b: Tye 1 (3) 0 0 33.33
Timm van der Gugten c: Klinger b: Higgins 5 (4) 1 0 125.00
Michael Hogan not out 4 (5) 0 0 80.00
Bowler O M R W NB WD ECO
David Payne 4.0 0 50 1 0 1 12.50
Ryan Higgins 4.0 0 34 3 0 4 8.50
Andrew Tye 4.0 0 17 3 0 1 4.25
Kieran Noema-Barnett 1.0 0 16 0 0 0 16.00
Benny Howell 4.0 0 23 1 0 1 5.75
Tom Smith 3.0 0 27 1 0 0 9.00

GLO Batting: 197/6 in 20.0 ov

Batsmen How Out R 4s 6s SR
Miles Hammond b: van der Gugten 34 (16) 3 3 212.50
Michael Klinger not out 77 (50) 7 3 154.00
Ian Cockbain st: Cooke b: Salter 26 (19) 2 1 136.84
Benny Howell c: Hogan b: Smith 1 (2) 0 0 50.00
Ryan Higgins run out (Ingram) 30 (22) 1 2 136.36
Jack Taylor c: van der Gugten b: Wagg 14 (5) 0 2 280.00
Gareth Roderick Did not bat 0 (0) 0 0 0
Kieran Noema-Barnett c: Cooke b: Smith 5 (4) 1 0 125.00
Andrew Tye not out 7 (2) 0 1 350.00
Tom Smith Did not bat 0 (0) 0 0 0
David Payne Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Ruaidhri Smith 3.0 0 25 2 0 0 8.33
Andrew Salter 4.0 0 30 1 0 0 7.50
Michael Hogan 4.0 0 46 0 0 0 11.50
Timm van der Gugten 4.0 0 36 1 0 0 9.00
Colin Ingram 2.0 0 23 0 0 0 11.50
Graham Wagg 3.0 0 35 1 0 1 11.67