IND vs ENG, 3rd ODI - Live Cricket Score, Commentary

Venue: Maharashtra Cricket Association Stadium, Pune
Date & Time: Mar 28, 01:30 PM LOCAL
MATCH DETAILS
  • Venue

    Maharashtra Cricket Association Stadium, Pune

  • Series

    India v England ODIs - Men's

  • Toss

    India win by 7 runs

  • Umpire

    Chaudhary, A K , Menon, N N

  • Match Referee

    Srinath, J

  • Tv Umpire

    Sharma, V K

  • Man of the Match

    Sam Curran

Match Starting in

START TIME

01:30 PM

TOSS

India win by 7 runs

ENG Batting: 322/9 in 50.0 ov

Batsmen How Out R 4s 6s SR
Jason Roy b: Kumar 14 (6) 3 0 233.33
Jonny Bairstow lbw: Kumar 1 (4) 0 0 25.00
Ben Stokes c: Dhawan b: Natarajan 35 (39) 4 1 89.74
Dawid Malan c: Sharma b: Thakur 50 (50) 6 0 100.00
Jos Buttler lbw: Thakur 15 (18) 2 0 83.33
Liam Livingstone c&b: Thakur 36 (31) 4 1 116.13
Moeen Ali c: Pandya b: Kumar 29 (25) 2 2 116.00
Sam Curran not out 95 (83) 9 3 114.46
Adil Rashid c: Kohli b: Thakur 19 (22) 2 0 86.36
Mark Wood run out (Pandya) 14 (21) 1 0 66.67
Reece Topley not out 1 (1) 0 0 100.00
Bowler O M R W NB WD ECO
Bhuvneshwar Kumar 10.0 0 42 3 0 3 4.20
T Natarajan 10.0 0 73 1 0 7 7.30
Prasidh Krishna 7.0 0 62 0 0 0 8.86
Shardul Thakur 10.0 0 67 4 0 1 6.70
Hardik Pandya 9.0 0 48 0 0 0 5.33
Krunal Pandya 4.0 0 29 0 0 1 7.25

IND Batting: 329/10 in 48.2 ov

Batsmen How Out R 4s 6s SR
Rohit Sharma b: Rashid 37 (37) 6 0 100.00
Shikhar Dhawan c&b: Rashid 67 (56) 10 0 119.64
Virat Kohli b: Ali 7 (10) 1 0 70.00
Lokesh Rahul c: Ali b: Livingstone 7 (18) 0 0 38.89
Rishabh Pant c: Buttler b: Curran 78 (62) 5 4 125.81
Hardik Pandya b: Stokes 64 (44) 5 4 145.45
Krunal Pandya c: Roy b: Wood 25 (34) 0 0 73.53
Shardul Thakur c: Buttler b: Wood 30 (21) 1 3 142.86
Bhuvneshwar Kumar c: Curran b: Topley 3 (5) 0 0 60.00
Prasidh Krishna b: Wood 0 (3) 0 0 0.00
T Natarajan not out 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Sam Curran 5.0 0 43 1 0 4 8.60
Reece Topley 9.2 0 66 1 0 1 7.07
Mark Wood 7.0 1 34 3 0 0 4.86
Ben Stokes 7.0 0 45 1 0 1 6.43
Adil Rashid 10.0 0 81 2 0 2 8.10
Moeen Ali 7.0 0 39 1 0 0 5.57
Liam Livingstone 3.0 0 20 1 0 0 6.67