WOR vs DER, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
New Road, Worcester
-
Series
England Domestic T20 2018
-
Toss
-
-
Umpire
- , -
-
Match Referee
-
-
Tv Umpire
-
-
Man of the Match
-
DER Batting: 121/7 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Billy Godleman | c: Barnard b: Wood | 38 (38) | 2 | 1 | 100.00 |
Ben Slater | lbw: Wood | 0 (1) | 0 | 0 | 0.00 |
Calum MacLeod | st: Cox b: Barnard | 1 (8) | 0 | 0 | 12.50 |
Wayne Madsen | c: Rhodes b: Barnard | 2 (9) | 0 | 0 | 22.22 |
Gary Wilson | b: Brown | 35 (30) | 3 | 0 | 116.67 |
Matthew Critchley | c: Wood b: Brown | 13 (15) | 1 | 0 | 86.67 |
Alex Hughes | not out | 12 (12) | 1 | 0 | 100.00 |
Hardus Viljoen | not out | 0 (0) | 0 | 0 | 0.00 |
Wahab Riaz | c: D'Oliveira b: Parnell | 6 (8) | 1 | 0 | 75.00 |
Lockie Ferguson | Did not bat | 0 (0) | 0 | 0 | 0 |
Ravi Rampaul | Did not bat | 0 (0) | 0 | 0 | 0 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luke Wood | 4.0 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Wayne Parnell | 4.0 | 0 | 19 | 1 | 1 | 0 | 4.75 |
Patrick Brown | 4.0 | 0 | 21 | 2 | 0 | 3 | 5.25 |
Ed Barnard | 4.0 | 0 | 25 | 2 | 0 | 2 | 6.25 |
Daryl Mitchell | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Brett D'Oliveira | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
WOR Batting: 137/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke | c: Ferguson b: Viljoen | 76 (53) | 9 | 3 | 143.40 |
Wayne Parnell | c: Wilson b: Rampaul | 12 (13) | 2 | 0 | 92.31 |
Callum Ferguson | lbw: Viljoen | 9 (10) | 1 | 0 | 90.00 |
Brett D'Oliveira | run out (Madsen) | 0 (1) | 0 | 0 | 0.00 |
Ben Cox | c: Hughes b: Riaz | 8 (11) | 1 | 0 | 72.73 |
Ross Whiteley | c: Viljoen b: Rampaul | 4 (3) | 1 | 0 | 133.33 |
George Rhodes | not out | 8 (9) | 0 | 0 | 88.89 |
Daryl Mitchell | b: Riaz | 2 (5) | 0 | 0 | 40.00 |
Ed Barnard | b: Viljoen | 7 (5) | 1 | 0 | 140.00 |
Luke Wood | not out | 6 (10) | 0 | 0 | 60.00 |
Patrick Brown | Did not bat | 0 (0) | 0 | 0 | 0 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Wayne Madsen | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Wahab Riaz | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Ravi Rampaul | 3.0 | 0 | 23 | 2 | 0 | 0 | 7.67 |
Lockie Ferguson | 4.0 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Hardus Viljoen | 4.0 | 0 | 25 | 3 | 0 | 0 | 6.25 |
Alex Hughes | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Matthew Critchley | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Key Stats