KFC BBL|14

15 Dec 2024 - 27 Jan 2025 (44)

No live match available.

Teams Played Won Lost Net RR Points
Hobart Hurricanes Men 10 7 2 -0.12 15
Sydney Sixers Men 10 6 2 0.156 14
Sydney Thunder Men 10 5 3 0.34 12
Melbourne Stars Men 10 5 5 0.135 10
Perth Scorchers Men 10 4 6 0.219 8
Melbourne Renegades Men 10 4 6 0.139 8
Brisbane Heat Men 10 3 6 -0.831 7
Adelaide Strikers Men 10 3 7 -0.122 6
Most Runs
Batsman M I R Avg
Cooper Connolly 10 10 351 50.14
David Warner 9 9 346 57.67
Matthew Renshaw 9 9 280 35
Mitchell Owen 8 8 270 38.57
Marcus Stoinis 9 9 264 29.33
Max Bryant 9 9 259 43.17
Alex Ross 10 10 256 32
Ben Duckett 7 7 243 34.71
Ashton Turner 10 10 240 34.29
Matt Short 7 7 236 33.71
Most Wickets
Bowler M I W Avg
Jason Behrendorff 10 10 17 17.41
Tom Rogers 10 10 16 19.12
Lloyd Pope 10 10 15 21.13
Lance Morris 8 8 15 16.87
Spencer Johnson 7 7 13 17.77
Henry Thornton 8 8 12 21.67
Adam Zampa 10 10 12 21.67
Ben Dwarshuis 9 9 12 23.42
Xavier Bartlett 9 9 12 27.75
Chris Green 9 8 11 20.64
Most Catches
Batsman M I C
Josh Philippe 9 8 13
Glenn Maxwell 7 7 10
Tim Seifert 10 10 10
Sam Billings 9 8 10
Ben Duckett 7 7 8
Mitchell Owen 8 8 8
Jordan Silk 9 6 8
Laurie Evans 7 7 6
Nathan Ellis 7 2 6
Jason Behrendorff 10 2 6
Most Sixes
Batsman M I S
Glenn Maxwell 7 7 20
Mitchell Owen 8 8 19
Cooper Connolly 10 10 19
Matthew Renshaw 9 9 17
Tim David 8 7 15
Max Bryant 9 9 14
Matt Short 7 7 12
Josh Brown 9 9 12
Jake Fraser-McGurk 10 10 12
Chris Lynn 7 7 12
Teams
Perth Scorchers Men
Melbourne Stars Men
Sydney Sixers Men
Melbourne Renegades Men
Sydney Thunder Men
Adelaide Strikers Men
Brisbane Heat Men
Hobart Hurricanes Men