HUR vs REN, Match 34 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Hobart
-
Series
KFC BBL|14
-
Toss
Hobart Hurricanes won the toss and elected to bowl.
-
Umpire
Andrew Crozier , Gerard Abood
-
Match Referee
Robert Parry
-
Tv Umpire
Sam Nogajski
-
Man of the Match
Jacob Bethell
HUR Batting: 155/6 in 19.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Jewell | b: Fergus O'Neill | 1 (6) | 0 | 0 | 16.67 |
| Mitchell Owen | run out (Will Sutherland) | 24 (14) | 2 | 2 | 171.43 |
| Charlie Wakim | c: Tom Rogers b: Jacob Bethell | 12 (18) | 1 | 0 | 66.67 |
| Nikhil Chaudhary | c: Jake Fraser-McGurk b: Tom Rogers | 36 (27) | 2 | 2 | 133.33 |
| Matthew Wade | c: Marcus Harris b: Jacob Bethell | 36 (23) | 5 | 1 | 156.52 |
| Tim David | not out | 24 (15) | 2 | 1 | 160.00 |
| Jake Doran | b: Callum Stow | 7 (5) | 1 | 0 | 140.00 |
| Nathan Ellis | not out | 5 (10) | 0 | 0 | 50.00 |
| Peter Hatzoglou | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Riley Meredith | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Billy Stanlake | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacob Bethell | 3 | 0 | 29 | 2 | 0 | 1 | 9.67 |
| Tom Rogers | 2.4 | 0 | 20 | 1 | 0 | 1 | 7.50 |
| Fergus O'Neill | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Will Sutherland | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Callum Stow | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Adam Zampa | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
REN Batting: 154/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brown | c: Billy Stanlake b: Riley Meredith | 6 (10) | 1 | 0 | 60.00 |
| Marcus Harris | c: Matthew Wade b: Riley Meredith | 1 (6) | 0 | 0 | 16.67 |
| Jake Fraser-McGurk | run out (Nathan Ellis) | 7 (7) | 0 | 0 | 100.00 |
| Jacob Bethell | run out (Mitchell Owen) | 87 (50) | 8 | 4 | 174.00 |
| Tim Seifert | c: Riley Meredith b: Mitchell Owen | 24 (23) | 0 | 1 | 104.35 |
| Will Sutherland | c: Mitchell Owen b: Riley Meredith | 15 (14) | 1 | 0 | 107.14 |
| Harry Dixon | c: Mitchell Owen b: Nathan Ellis | 1 (3) | 0 | 0 | 33.33 |
| Tom Rogers | not out | 5 (5) | 0 | 0 | 100.00 |
| Fergus O'Neill | not out | 2 (2) | 0 | 0 | 100.00 |
| Adam Zampa | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Callum Stow | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Riley Meredith | 4 | 0 | 36 | 3 | 0 | 1 | 9.00 |
| Billy Stanlake | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Nathan Ellis | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Peter Hatzoglou | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Mitchell Owen | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Tim David | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
| Nikhil Chaudhary | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Wide Tom Rogers to Tim David. Yorker, down leg side on the front foot glancing, Play and Miss (Leg Side) for 1 run, fielded by Seifert.