QLD vs WA, - Live Cricket Score, Commentary

Venue: Brisbane
Date & Time: Nov 2, 2019, 05:30 AM
MATCH DETAILS
  • Venue

    Brisbane

  • Series

    Marsh Sheffield Shield 2019-20

  • Toss

    Queensland won the toss and elected to bowl.

  • Umpire

    Graham-Smith, M W , Fry, S D

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
David Moody 2 22 0 0 9.09
Cameron Green 121 172 13 3 70.35
Bowler O M R W Econ
Marnus Labuschagne 7.0 2 19 1 2.71

WA Batting: 246/9 in 99.5 ov

Batsmen How Out R 4s 6s SR
Cameron Bancroft b: Bartlett 11 (38) 2 0 28.95
Sam Whiteman c: Khawaja b: Gannon 9 (41) 1 0 21.95
Shaun Marsh c: Peirson b: Bartlett 8 (23) 1 0 34.78
Marcus Stoinis c: Street b: Gannon 0 (1) 0 0 0.00
Hilton Cartwright lbw: Gannon 17 (53) 3 0 32.08
Josh Philippe lbw: Gannon 0 (1) 0 0 0.00
Josh Inglis c: Burns b: Bartlett 2 (19) 0 0 10.53
Cameron Green not out 121 (172) 13 3 70.35
Jhye Richardson lbw: Swepson 21 (51) 3 0 41.18
Matthew Kelly c: Peirson b: Labuschagne 46 (180) 7 0 25.56
David Moody not out 2 (22) 0 0 9.09
Bowler O M R W NB WD ECO
Michael Neser 21.0 7 52 0 0 0 2.48
Cameron Gannon 27.0 11 39 4 0 0 1.44
Xavier Bartlett 17.0 4 41 3 0 0 2.41
Mitchell Swepson 18.5 4 57 1 0 0 3.03
Jack Wildermuth 9.0 3 30 0 1 0 3.33
Marnus Labuschagne 7.0 2 19 1 0 0 2.71

QLD Batting: 411/10 in 135.2 ov

Batsmen How Out R 4s 6s SR
Bryce Street b: Moody 115 (308) 16 0 37.34
Joe Burns lbw: Green 76 (119) 11 0 63.87
Usman Khawaja c: Inglis b: Stoinis 32 (106) 2 0 30.19
Marnus Labuschagne lbw: Stoinis 0 (10) 0 0 0.00
Charlie Hemphrey lbw: Kelly 26 (64) 2 0 40.63
Jack Wildermuth c: (Sub) b: Bancroft 80 (108) 13 0 74.07
Jimmy Peirson c: (Sub) b: Cartwright 23 (27) 2 0 85.19
Michael Neser c&b: Cartwright 15 (24) 2 0 62.50
Cameron Gannon c: Inglis b: Stoinis 11 (27) 1 0 40.74
Mitchell Swepson c: (Sub) b: Cartwright 20 (15) 4 0 133.33
Xavier Bartlett not out 0 (7) 0 0 0.00
Bowler O M R W NB WD ECO
Jhye Richardson 27.0 10 67 0 0 0 2.48
Matthew Kelly 27.0 7 74 1 1 0 2.74
David Moody 23.0 3 95 1 1 0 4.13
Cameron Green 16.0 3 44 1 1 0 2.75
Marcus Stoinis 21.2 9 50 3 0 0 2.34
Hilton Cartwright 18.0 0 61 3 0 0 3.39
Cameron Bancroft 3.0 0 10 1 0 0 3.33

WA Batting: 332/10 in 121.4 ov

Batsmen How Out R 4s 6s SR
Cameron Bancroft c: Labuschagne b: Neser 0 (11) 0 0 0.00
Sam Whiteman c: Burns b: Gannon 0 (1) 0 0 0.00
Shaun Marsh c: Street b: Swepson 77 (167) 13 0 46.11
Marcus Stoinis c: Peirson b: Neser 44 (138) 4 0 31.88
Hilton Cartwright c: Hemphrey b: Gannon 20 (37) 4 0 54.05
Josh Philippe c: Burns b: Gannon 22 (36) 3 0 61.11
Josh Inglis c: Burns b: Gannon 4 (7) 1 0 57.14
Cameron Green not out 87 (167) 14 0 52.10
Jhye Richardson lbw: Neser 39 (92) 4 0 42.39
Matthew Kelly run out (Swepson) 32 (62) 5 0 51.61
David Moody c: Hemphrey b: Labuschagne 3 (14) 0 0 21.43
Bowler O M R W NB WD ECO
Michael Neser 26.0 8 60 3 0 0 2.31
Cameron Gannon 25.0 5 79 4 0 0 3.16
Jack Wildermuth 20.0 6 52 0 1 0 2.60
Xavier Bartlett 20.0 3 71 0 1 0 3.55
Mitchell Swepson 27.0 4 58 1 0 0 2.15
Marnus Labuschagne 3.4 0 10 1 0 0 2.73