RCB vs CSK, Match 11 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Bengaluru
-
Series
IPL 2026
-
Toss
Chennai Super Kings won the toss and elected to bowl.
-
Umpire
Akshay Totre , Karumanaseri Ananthapadmanabhan
-
Match Referee
Prakash Bhatt
-
Tv Umpire
Adrian Holdstock
-
Man of the Match
Tim David
CSK Batting: 207/10 in 19.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson | c: Devdutt Padikkal b: Jacob Duffy | 9 (5) | 0 | 1 | 180.00 |
| Ruturaj Gaikwad | c: Devdutt Padikkal b: Jacob Duffy | 7 (3) | 0 | 1 | 233.33 |
| Ayush Mhatre | c: Rajat Patidar b: Bhuvneshwar Kumar | 1 (3) | 0 | 0 | 33.33 |
| Sarfaraz Khan | st: Jitesh Sharma b: Krunal Pandya | 50 (25) | 8 | 2 | 200.00 |
| Shivam Dube | c: Jitesh Sharma b: Abhinandan Singh | 18 (13) | 2 | 1 | 138.46 |
| Prashant Veer | c: Rajat Patidar b: Bhuvneshwar Kumar | 43 (29) | 6 | 1 | 148.28 |
| Noor Ahmad | c: Virat Kohli b: Bhuvneshwar Kumar | 8 (8) | 0 | 1 | 100.00 |
| Anshul Kamboj | not out | 19 (12) | 1 | 1 | 158.33 |
| Matt Henry | c: Phil Salt b: Abhinandan Singh | 2 (3) | 0 | 0 | 66.67 |
| Khaleel Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jamie Overton | c: (Sub) b: Suyash Sharma | 37 (16) | 4 | 2 | 231.25 |
| Kartik Sharma | c: Abhinandan Singh b: Krunal Pandya | 6 (3) | 0 | 1 | 200.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 58 | 2 | 1 | 2 | 14.50 |
| Bhuvneshwar Kumar | 4 | 0 | 41 | 3 | 1 | 1 | 10.25 |
| Abhinandan Singh | 3.4 | 0 | 30 | 2 | 0 | 0 | 8.18 |
| Krunal Pandya | 3 | 0 | 36 | 2 | 0 | 0 | 12.00 |
| Suyash Sharma | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Romario Shepherd | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
RCB Batting: 250/3 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt | c: Noor Ahmad b: Shivam Dube | 46 (30) | 3 | 2 | 153.33 |
| Virat Kohli | c: Shivam Dube b: Anshul Kamboj | 28 (18) | 2 | 1 | 155.56 |
| Devdutt Padikkal | b: Jamie Overton | 50 (29) | 5 | 2 | 172.41 |
| Rajat Patidar | not out | 48 (19) | 1 | 6 | 252.63 |
| Jitesh Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Tim David | not out | 70 (25) | 3 | 8 | 280.00 |
| Romario Shepherd | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Krunal Pandya | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bhuvneshwar Kumar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Abhinandan Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jacob Duffy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
| Matt Henry | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
| Anshul Kamboj | 4 | 0 | 52 | 1 | 1 | 1 | 13.00 |
| Noor Ahmad | 4 | 0 | 49 | 0 | 0 | 0 | 12.25 |
| Jamie Overton | 3 | 0 | 42 | 1 | 0 | 0 | 14.00 |
| Shivam Dube | 2 | 0 | 30 | 1 | 0 | 1 | 15.00 |
Abhinandan Singh to Anshul Kamboj. Back of a length, outside off stump on the back foot pulling, top edge in the air uncontrolled to silly mid off for 1 run.