PAK vs WI, 3rd T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Karachi
-
Series
Pakistan v West Indies T20Is - Women
-
Toss
Pakistan Women won the toss and elected to bowl.
-
Umpire
Claire Polosak , Faisal Afridi
-
Match Referee
Muhammad Malik
-
Tv Umpire
Tariq Sheikh
-
Man of the Match
Hayley Matthews
PAK Batting: 130/8 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ayesha Zafar | c: Aaliyah Alleyne b: Afy Fletcher | 19 (22) | 1 | 0 | 86.36 |
| Sidra Amin | b: Hayley Matthews | 63 (58) | 7 | 0 | 108.62 |
| Muneeba Ali Siddiqui | run out (Karishma Ramharack) | 12 (13) | 0 | 0 | 92.31 |
| Natalia Parvaiz | run out (Aaliyah Alleyne) | 0 (2) | 0 | 0 | 0.00 |
| Nida Dar | b: Aaliyah Alleyne | 17 (11) | 3 | 0 | 154.55 |
| Aliya Riaz | c: Shamilia Connell b: Afy Fletcher | 1 (4) | 0 | 0 | 25.00 |
| Fatima Sana Khan | c: Karishma Ramharack b: Hayley Matthews | 0 (1) | 0 | 0 | 0.00 |
| Najiha Alvi | c: Rashada Williams b: Shamilia Connell | 4 (4) | 0 | 0 | 100.00 |
| Tuba Hassan | not out | 1 (4) | 0 | 0 | 25.00 |
| Rameen Shamim | not out | 4 (2) | 1 | 0 | 200.00 |
| Sadia Iqbal | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shamilia Connell | 3 | 0 | 26 | 1 | 0 | 2 | 8.67 |
| Chinelle Henry | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Hayley Matthews | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Aaliyah Alleyne | 4 | 0 | 18 | 1 | 1 | 0 | 4.50 |
| Karishma Ramharack | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
| Afy Fletcher | 4 | 0 | 20 | 2 | 0 | 2 | 5.00 |
WI Batting: 132/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hayley Matthews | c: Nida Dar b: Tuba Hassan | 68 (49) | 10 | 0 | 138.78 |
| Rashada Williams | b: Fatima Sana Khan | 1 (9) | 0 | 0 | 11.11 |
| Shemaine Campbelle | c: Najiha Alvi b: Nida Dar | 31 (38) | 0 | 0 | 81.58 |
| Chedean Nation | c: Sadia Iqbal b: Fatima Sana Khan | 10 (13) | 0 | 0 | 76.92 |
| Chinelle Henry | not out | 11 (10) | 1 | 0 | 110.00 |
| Aaliyah Alleyne | run out (Muneeba Ali Siddiqui) | 1 (1) | 0 | 0 | 100.00 |
| Afy Fletcher | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Zaida James | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Cherry-Ann Fraser | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Shamilia Connell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Karishma Ramharack | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sadia Iqbal | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Fatima Sana Khan | 4 | 0 | 22 | 2 | 0 | 3 | 5.50 |
| Rameen Shamim | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
| Tuba Hassan | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Nida Dar | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
Wide Shamilia Connell to Rameen Shamim. Length ball, glancing, Missed (Leg Side) for 1 run, fielded by Campbelle.