NOT vs SSX, First-Class - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Nottingham
-
Series
County Championship Division One 2025
-
Toss
Nottinghamshire won the toss and elected to bowl.
-
Umpire
Ian Blackwell , Mark Newell
-
Match Referee
William Smith
-
Tv Umpire
William Smith
-
Man of the Match
-
NOT Batting: 148/1 in 25.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed | not out | 62 (91) | 9 | 0 | 68.13 |
Ben Slater | c: Oli Carter b: Jayden Seales | 21 (34) | 1 | 1 | 61.76 |
Ben Duckett | not out | 59 (31) | 6 | 4 | 190.32 |
Joe Clarke | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jack Haynes | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Kyle Verreynne | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Liam Patterson-White | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Fergus O'Neill | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Josh Tongue | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Brett Hutton | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Farhan Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ollie Robinson | 6 | 1 | 10 | 0 | 1 | 0 | 1.67 |
Jayden Seales | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Jack Carson | 10.5 | 0 | 86 | 0 | 0 | 0 | 7.94 |
Fynn Hudson-Prentice | 5 | 0 | 11 | 0 | 0 | 0 | 2.20 |
SSX Batting: 278/10 in 94.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Haines | c&b: Fergus O'Neill | 64 (111) | 9 | 1 | 57.66 |
Daniel Hughes | c: Kyle Verreynne b: Farhan Ahmed | 25 (52) | 2 | 0 | 48.08 |
Tom Clark | lbw: Farhan Ahmed | 2 (7) | 0 | 0 | 28.57 |
Tom Alsop | lbw: Fergus O'Neill | 4 (14) | 1 | 0 | 28.57 |
James Coles | lbw: Josh Tongue | 16 (63) | 0 | 0 | 25.40 |
Oli Carter | c: Ben Duckett b: Fergus O'Neill | 12 (18) | 2 | 0 | 66.67 |
John Simpson | c: Josh Tongue b: Farhan Ahmed | 74 (149) | 6 | 1 | 49.66 |
Fynn Hudson-Prentice | b: Liam Patterson-White | 5 (6) | 1 | 0 | 83.33 |
Jack Carson | c: (Sub) b: Brett Hutton | 43 (128) | 5 | 0 | 33.59 |
Ollie Robinson | c: Kyle Verreynne b: Farhan Ahmed | 5 (15) | 0 | 0 | 33.33 |
Jayden Seales | not out | 2 (4) | 0 | 0 | 50.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brett Hutton | 15.4 | 5 | 39 | 1 | 0 | 0 | 2.49 |
Fergus O'Neill | 26 | 3 | 74 | 3 | 0 | 0 | 2.85 |
Josh Tongue | 20.2 | 2 | 78 | 1 | 1 | 2 | 3.84 |
Farhan Ahmed | 23.2 | 1 | 54 | 4 | 0 | 0 | 2.31 |
Liam Patterson-White | 9 | 2 | 15 | 1 | 0 | 0 | 1.67 |
NOT Batting: 300/10 in 68.3 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed | c: John Simpson b: Ollie Robinson | 85 (122) | 12 | 0 | 69.67 |
Ben Slater | c: James Coles b: Jayden Seales | 20 (23) | 5 | 0 | 86.96 |
Ben Duckett | c: John Simpson b: Ollie Robinson | 9 (10) | 2 | 0 | 90.00 |
Joe Clarke | c: Tom Clark b: Fynn Hudson-Prentice | 19 (38) | 3 | 0 | 50.00 |
Jack Haynes | c: John Simpson b: Jayden Seales | 35 (58) | 6 | 0 | 60.34 |
Kyle Verreynne | c: James Coles b: Jayden Seales | 9 (13) | 2 | 0 | 69.23 |
Liam Patterson-White | c: Tom Clark b: Ollie Robinson | 42 (59) | 5 | 1 | 71.19 |
Fergus O'Neill | c: Tom Clark b: Ollie Robinson | 0 (3) | 0 | 0 | 0.00 |
Josh Tongue | not out | 39 (61) | 5 | 0 | 63.93 |
Brett Hutton | c: Tom Clark b: Jayden Seales | 4 (8) | 1 | 0 | 50.00 |
Farhan Ahmed | b: Jack Carson | 9 (23) | 0 | 0 | 39.13 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ollie Robinson | 25 | 3 | 94 | 4 | 2 | 0 | 3.76 |
Jayden Seales | 20 | 0 | 107 | 4 | 2 | 2 | 5.35 |
Fynn Hudson-Prentice | 9 | 2 | 27 | 1 | 1 | 0 | 3.00 |
Tom Clark | 3 | 0 | 26 | 0 | 2 | 0 | 8.67 |
James Coles | 7 | 1 | 19 | 0 | 0 | 0 | 2.71 |
Jack Carson | 4.3 | 1 | 18 | 1 | 0 | 0 | 4.00 |
SSX Batting: 169/10 in 59.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Hughes | c: Liam Patterson-White b: Brett Hutton | 12 (35) | 2 | 0 | 34.29 |
Tom Haines | c: Jack Haynes b: Brett Hutton | 0 (2) | 0 | 0 | 0.00 |
Tom Clark | lbw: Brett Hutton | 8 (20) | 1 | 0 | 40.00 |
Tom Alsop | lbw: Josh Tongue | 5 (19) | 0 | 0 | 26.32 |
James Coles | c: Haseeb Hameed b: Josh Tongue | 37 (68) | 5 | 0 | 54.41 |
Oli Carter | c: Kyle Verreynne b: Farhan Ahmed | 46 (106) | 7 | 0 | 43.40 |
John Simpson | c: Ben Duckett b: Brett Hutton | 14 (21) | 3 | 0 | 66.67 |
Fynn Hudson-Prentice | c: Joe Clarke b: Josh Tongue | 30 (57) | 2 | 0 | 52.63 |
Jack Carson | c: Ben Duckett b: Josh Tongue | 6 (26) | 0 | 0 | 23.08 |
Ollie Robinson | not out | 1 (2) | 0 | 0 | 50.00 |
Jayden Seales | c: Kyle Verreynne b: Josh Tongue | 0 (1) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brett Hutton | 16 | 4 | 53 | 4 | 0 | 0 | 3.31 |
Fergus O'Neill | 15 | 3 | 37 | 0 | 0 | 0 | 2.47 |
Josh Tongue | 13 | 2 | 44 | 5 | 3 | 0 | 3.38 |
Liam Patterson-White | 8 | 3 | 12 | 0 | 0 | 0 | 1.50 |
Farhan Ahmed | 7 | 1 | 19 | 1 | 0 | 0 | 2.71 |
Jack Carson to Haseeb Hameed. Length ball, working, Played to mid on for 1 run.