WA vs QLD, - Live Cricket Score, Commentary

Venue: Perth
Date & Time: Mar 6, 2020, 08:00 AM
MATCH DETAILS
  • Venue

    Perth

  • Series

    Marsh Sheffield Shield 2019-20

  • Toss

    Queensland won the toss and elected to bowl.

  • Umpire

    Joshua, G C , Wilds, A K

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Nathan McSweeney 6 16 0 0 37.50
Jimmy Peirson 17 33 3 0 51.52
Bowler O M R W Econ
David Moody 3.0 0 15 0 5.00

QLD Batting: 54/5 in 15.5 ov

Batsmen How Out R 4s 6s SR
Usman Khawaja c&b: Kelly 2 (2) 0 0 100.00
Joe Burns c: Hardie b: Kelly 12 (7) 3 0 171.43
Bryce Street c: Inglis b: Nicholas 2 (9) 0 0 22.22
Nathan McSweeney not out 6 (16) 0 0 37.50
Sam Heazlett c: Hardie b: Nicholas 2 (9) 0 0 22.22
Jack Wildermuth b: Kelly 8 (20) 0 0 40.00
Jimmy Peirson not out 17 (33) 3 0 51.52
Michael Neser Did not bat 0 (0) 0 0 0
Mark Steketee Did not bat 0 (0) 0 0 0
Cameron Gannon Did not bat 0 (0) 0 0 0
Mitchell Swepson Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Matthew Kelly 7.0 3 11 3 0 0 1.57
Josh Nicholas 5.5 1 24 2 0 0 4.11
David Moody 3.0 0 15 0 0 1 5.00

WA Batting: 347/10 in 121.5 ov

Batsmen How Out R 4s 6s SR
Jake Carder c: Burns b: Gannon 31 (48) 4 0 64.58
Sam Whiteman c: Street b: Wildermuth 110 (270) 18 1 40.74
Shaun Marsh lbw: Neser 20 (39) 4 0 51.28
Marcus Stoinis lbw: Steketee 9 (25) 1 0 36.00
Cameron Green c: Street b: Steketee 15 (44) 2 0 34.09
Josh Philippe c: Peirson b: Gannon 2 (30) 0 0 6.67
Josh Inglis c: Peirson b: Neser 0 (7) 0 0 0.00
Aaron Hardie not out 100 (177) 11 1 56.50
Matthew Kelly b: Swepson 13 (64) 1 0 20.31
Josh Nicholas c: Peirson b: Gannon 1 (13) 0 0 7.69
David Moody c: McSweeney b: Neser 2 (19) 0 0 10.53
Bowler O M R W NB WD ECO
Michael Neser 26.5 9 59 3 0 0 2.20
Jack Wildermuth 18.0 5 37 1 0 0 2.06
Mitchell Swepson 17.0 2 51 1 0 0 3.00
Mark Steketee 26.0 9 72 2 5 2 2.77
Cameron Gannon 34.0 12 95 3 0 0 2.79

QLD Batting: 496/10 in 139.2 ov

Batsmen How Out R 4s 6s SR
Bryce Street c: Inglis b: Kelly 115 (281) 11 0 40.93
Joe Burns c&b: Kelly 93 (162) 12 0 57.41
Nathan McSweeney c: Inglis b: Moody 11 (11) 1 0 100.00
Usman Khawaja c: Marsh b: Hardie 9 (25) 0 0 36.00
Sam Heazlett c: Marsh b: Kelly 34 (81) 4 0 41.98
Jack Wildermuth c: Marsh b: Nicholas 80 (115) 10 0 69.57
Jimmy Peirson b: Nicholas 39 (59) 7 0 66.10
Michael Neser b: Kelly 37 (54) 6 0 68.52
Mark Steketee c: Moody b: Kelly 9 (10) 1 0 90.00
Cameron Gannon c&b: Carder 20 (33) 3 0 60.61
Mitchell Swepson not out 12 (8) 1 0 150.00
Bowler O M R W NB WD ECO
Matthew Kelly 31.2 6 85 5 0 0 2.71
David Moody 32.0 4 107 1 1 5 3.34
Josh Nicholas 33.0 7 112 2 1 0 3.39
Aaron Hardie 23.0 5 71 1 0 0 3.09
Marcus Stoinis 14.0 0 65 0 1 0 4.64
Jake Carder 6.0 0 32 1 0 0 5.33

WA Batting: 277/10 in 86.2 ov

Batsmen How Out R 4s 6s SR
Jake Carder c: Wildermuth b: Neser 26 (36) 4 0 72.22
Sam Whiteman c: Street b: Neser 51 (129) 7 1 39.53
Shaun Marsh c: Peirson b: Wildermuth 41 (101) 5 0 40.59
Marcus Stoinis c: Peirson b: Gannon 6 (22) 0 0 27.27
Cameron Green c: Street b: Neser 22 (31) 4 0 70.97
Josh Philippe c: Khawaja b: Gannon 21 (52) 4 0 40.38
Josh Inglis c: Peirson b: Neser 1 (7) 0 0 14.29
Aaron Hardie c: Heazlett b: Gannon 20 (33) 3 0 60.61
Matthew Kelly c: Khawaja b: Gannon 1 (8) 0 0 12.50
Josh Nicholas run out (Khawaja) 44 (42) 6 2 104.76
David Moody not out 31 (59) 2 0 52.54
Bowler O M R W NB WD ECO
Michael Neser 25.2 6 79 4 0 0 3.12
Jack Wildermuth 15.3 2 45 1 0 0 2.90
Mark Steketee 21.3 7 52 0 2 1 2.42
Cameron Gannon 18.0 4 65 4 0 0 3.61
Mitchell Swepson 6.0 1 26 0 0 0 4.33