IND vs PAK, Match 5 - Live Cricket Score, Commentary

Series: Asia Cup 2018
Venue: Dubai International Cricket Stadium, Dubai
Date & Time: Sep 19, 2018, 05:00 PM
MATCH DETAILS
  • Venue

    Dubai International Cricket Stadium, Dubai

  • Series

    Asia Cup 2018

  • Toss

    Pakistan won the toss and elected to bat.

  • Umpire

    Erasmus, M , Palliyaguruge, R S A

  • Match Referee

    Boon, D C

  • Tv Umpire

    Brathwaite, G O

  • Man of the Match

    -

Batter R B 4s 6s SR
Ambati Rayudu 31 46 3 0 67.39
Bowler O M R W Econ
Fakhar Zaman 6.3 0 25 0 3.85

IND Batting: 164/2 in 29.0 ov

Batsmen How Out R 4s 6s SR
Rohit Sharma b: Khan 52 (39) 6 3 133.33
Shikhar Dhawan c: Azam b: Ashraf 46 (54) 6 1 85.19
Ambati Rayudu not out 31 (46) 3 0 67.39
Dinesh Karthik not out 31 (37) 2 1 83.78
MS Dhoni Did not bat 0 (0) 0 0 0
Kedar Jadhav Did not bat 0 (0) 0 0 0
Hardik Pandya Did not bat 0 (0) 0 0 0
Bhuvneshwar Kumar Did not bat 0 (0) 0 0 0
Kuldeep Yadav Did not bat 0 (0) 0 0 0
Yuzvendra Chahal Did not bat 0 (0) 0 0 0
Jasprit Bumrah Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Mohammad Amir 6.0 1 23 0 0 0 3.83
Usman Shinwari 4.0 0 27 0 1 0 6.75
Hasan Ali 4.0 0 33 0 0 0 8.25
Faheem Ashraf 5.0 0 31 1 1 2 6.20
Shadab Khan 1.3 0 6 1 0 0 4.00
Fakhar Zaman 6.3 0 25 0 0 0 3.85
Shoaib Malik 2.0 0 19 0 0 0 9.50

PAK Batting: 162/10 in 43.1 ov

Batsmen How Out R 4s 6s SR
Imam ul-Haq c: Dhoni b: Kumar 2 (7) 0 0 28.57
Fakhar Zaman c: Chahal b: Kumar 0 (9) 0 0 0.00
Babar Azam b: Yadav 47 (62) 6 0 75.81
Shoaib Malik run out (Rayudu) 43 (67) 1 1 64.18
Sarfraz Ahmed c: (Sub) b: Jadhav 6 (12) 0 0 50.00
Asif Ali c: Dhoni b: Jadhav 9 (10) 0 1 90.00
Shadab Khan st: Dhoni b: Jadhav 8 (19) 0 0 42.11
Faheem Ashraf c: Dhawan b: Bumrah 21 (44) 2 0 47.73
Mohammad Amir not out 18 (26) 1 0 69.23
Hasan Ali c: Karthik b: Kumar 1 (3) 0 0 33.33
Usman Shinwari b: Bumrah 0 (1) 0 0 0.00
Bowler O M R W NB WD ECO
Bhuvneshwar Kumar 7.0 1 15 3 0 0 2.14
Jasprit Bumrah 7.1 2 23 2 0 0 3.21
Hardik Pandya 4.5 0 24 0 0 0 4.97
Yuzvendra Chahal 7.0 0 34 0 1 0 4.86
Kuldeep Yadav 8.0 0 37 1 0 0 4.62
Ambati Rayudu 0.1 0 0 0 0 0 0.00
Kedar Jadhav 9.0 1 23 3 0 0 2.56