AUS vs PAK, 1st T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Brisbane
-
Series
Australia v Pakistan T20Is - Men
-
Toss
Pakistan won the toss and elected to bowl.
-
Umpire
Donovan Koch , Phillip Gillespie
-
Match Referee
David Boon
-
Tv Umpire
Shaun Haig
-
Man of the Match
Glenn Maxwell
PAK Batting: 64/9 in 7.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan | c: Xavier Bartlett b: Spencer Johnson | 8 (4) | 2 | 0 | 200.00 |
Muhammad Rizwan | c: Jake Fraser-McGurk b: Xavier Bartlett | 0 (2) | 0 | 0 | 0.00 |
Babar Azam | c: Jake Fraser-McGurk b: Nathan Ellis | 3 (2) | 0 | 0 | 150.00 |
Usman Khan | c: Matt Short b: Xavier Bartlett | 4 (5) | 1 | 0 | 80.00 |
Salman Ali Agha | c: Josh Inglis b: Xavier Bartlett | 4 (2) | 1 | 0 | 200.00 |
Mohammad Irfan Khan | c: Jake Fraser-McGurk b: Nathan Ellis | 0 (2) | 0 | 0 | 0.00 |
Abbas Afridi | not out | 20 (10) | 2 | 1 | 200.00 |
Shaheen Afridi | b: Adam Zampa | 11 (6) | 0 | 1 | 183.33 |
Haseebullah Khan | c: Matt Short b: Nathan Ellis | 12 (8) | 1 | 1 | 150.00 |
Haris Rauf | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Naseem Shah | b: Adam Zampa | 0 (1) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Spencer Johnson | 2 | 0 | 29 | 1 | 0 | 0 | 14.50 |
Xavier Bartlett | 2 | 0 | 13 | 3 | 0 | 0 | 6.50 |
Nathan Ellis | 2 | 0 | 9 | 3 | 0 | 0 | 4.50 |
Adam Zampa | 1 | 0 | 11 | 2 | 0 | 0 | 11.00 |
AUS Batting: 93/4 in 7.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Short | c: Babar Azam b: Haris Rauf | 7 (4) | 0 | 1 | 175.00 |
Jake Fraser-McGurk | c: Babar Azam b: Naseem Shah | 9 (5) | 2 | 0 | 180.00 |
Josh Inglis | not out | 0 (0) | 0 | 0 | 0.00 |
Glenn Maxwell | c: Usman Khan b: Muhammad Abbas Afridi | 43 (19) | 5 | 3 | 226.32 |
Marcus Stoinis | not out | 21 (7) | 2 | 1 | 300.00 |
Tim David | c: Sahibzada Farhan b: Muhammad Abbas Afridi | 10 (8) | 0 | 1 | 125.00 |
Aaron Hardie | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Xavier Bartlett | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Nathan Ellis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adam Zampa | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Spencer Johnson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Naseem Shah | 2 | 0 | 37 | 1 | 1 | 0 | 18.50 |
Haris Rauf | 2 | 0 | 21 | 1 | 0 | 1 | 10.50 |
Abbas Afridi | 1 | 0 | 9 | 2 | 0 | 0 | 9.00 |
Adam Zampa to Shaheen Afridi. Googly length ball, to leg on the front foot Slog, mis-timed to deep mid wicket for 2 runs, fielded by Ellis.