AUS vs JPN, Match 16 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Windhoek
-
Series
ICC U19 Men's World Cup 2026
-
Toss
Japan Under 19s won the toss and elected to bat.
-
Umpire
Virender Sharma , Forster Mutizwa
-
Match Referee
Neeyamur Rahul
-
Tv Umpire
Nitin Bathi
-
Man of the Match
Will Malajczuk
AUS Batting: 204/2 in 29.1 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Malajczuk | c: Gabriel Hara-Hinze b: Nihar Parmar | 102 (55) | 12 | 5 | 185.45 |
| Nitesh Samuel | not out | 60 (73) | 4 | 0 | 82.19 |
| Steven Hogan | c: Skyler Nakayama-Cook b: Charlie Hara-Hinze | 15 (20) | 1 | 0 | 75.00 |
| Oliver Peake | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Tom Hogan | not out | 19 (27) | 1 | 0 | 70.37 |
| Jayden Draper | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Aryan Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Naden Cooray | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ben Gordon | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Kasey Barton | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Will Byrom | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nikhil Pol | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| Charlie Hara-Hinze | 7 | 0 | 50 | 1 | 0 | 1 | 7.14 |
| Kazuma Kato-Stafford | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Montgomery Hara-Hinze | 3 | 0 | 18 | 0 | 0 | 2 | 6.00 |
| Hugo Tani-Kelly | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Nihar Parmar | 8 | 0 | 35 | 1 | 0 | 1 | 4.38 |
| Gabriel Hara-Hinze | 1.1 | 0 | 10 | 0 | 0 | 0 | 8.57 |
JPN Batting: 201/8 in 50.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nihar Parmar | run out (Nitesh Samuel) | 33 (67) | 2 | 1 | 49.25 |
| Nikhil Pol | b: Will Byrom | 0 (1) | 0 | 0 | 0.00 |
| Hugo Tani-Kelly | not out | 79 (135) | 6 | 0 | 58.52 |
| Taylor Waugh | lbw: Naden Cooray | 1 (9) | 0 | 0 | 11.11 |
| Charlie Hara-Hinze | lbw: Naden Cooray | 24 (22) | 2 | 1 | 109.09 |
| Kaisei Kobayashi-Doggett | lbw: Naden Cooray | 1 (8) | 0 | 0 | 12.50 |
| Kazuma Kato-Stafford | c: Jayden Draper b: Kasey Barton | 0 (2) | 0 | 0 | 0.00 |
| Montgomery Hara-Hinze | b: Will Byrom | 29 (51) | 0 | 0 | 56.86 |
| Chihaya Sekine | not out | 4 (8) | 0 | 0 | 50.00 |
| Gabriel Hara-Hinze | c&b: Aryan Sharma | 0 (3) | 0 | 0 | 0.00 |
| Skyler Nakayama-Cook | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Gordon | 8 | 0 | 28 | 0 | 0 | 4 | 3.50 |
| Will Byrom | 10 | 0 | 32 | 2 | 0 | 6 | 3.20 |
| Aryan Sharma | 9 | 0 | 38 | 1 | 0 | 1 | 4.22 |
| Kasey Barton | 9 | 1 | 38 | 1 | 5 | 3 | 4.22 |
| Will Malajczuk | 4 | 0 | 25 | 0 | 1 | 0 | 6.25 |
| Naden Cooray | 10 | 2 | 31 | 3 | 0 | 0 | 3.10 |
Wide Nihar Parmar to Tom Hogan. Length ball, glancing, Missed (Leg Side) for 1 run, fielded by Sekine.