DBY vs GLA, First-Class - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Derby
-
Series
County Championship Division Two 2025
-
Toss
Derbyshire won the toss and elected to bowl.
-
Umpire
Steve O'Shaughnessy , Surendiran Shanmugam
-
Match Referee
Simon Hinks
-
Tv Umpire
Simon Hinks
-
Man of the Match
-
DBY Batting: 17/0 in 5.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece | not out | 7 (14) | 1 | 0 | 50.00 |
Aneurin Donald | not out | 10 (16) | 2 | 0 | 62.50 |
Harry Came | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Wayne Madsen | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Brooke Guest | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Martin Andersson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Anuj Dal | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Amrit Basra | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Zak Chappell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ben Aitchison | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rory Haydon | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
James Harris | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
GLA Batting: 176/6 in 60.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Zain Ul-Hassan | c: Brooke Guest b: Ben Aitchison | 6 (16) | 1 | 0 | 37.50 |
Asa Tribe | lbw: Luis Reece | 7 (18) | 1 | 0 | 38.89 |
Sam Northeast | lbw: Zak Chappell | 25 (54) | 3 | 0 | 46.30 |
Kiran Carlson | not out | 88 (166) | 6 | 2 | 53.01 |
Colin Ingram | b: Luis Reece | 15 (25) | 3 | 0 | 60.00 |
Billy Root | c: Martin Andersson b: Anuj Dal | 4 (10) | 1 | 0 | 40.00 |
Chris Cooke | c: Ben Aitchison b: Anuj Dal | 0 (1) | 0 | 0 | 0.00 |
Andrew Gorvin | Did not bat | 0 (0) | 0 | 0 | 0.00 |
James Harris | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Timm van der Gugten | not out | 21 (73) | 3 | 0 | 28.77 |
Asitha Fernando | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luis Reece | 13 | 2 | 43 | 2 | 0 | 0 | 3.31 |
Ben Aitchison | 16 | 2 | 45 | 1 | 1 | 0 | 2.81 |
Zak Chappell | 14 | 3 | 36 | 1 | 1 | 1 | 2.57 |
Rory Haydon | 7 | 1 | 33 | 0 | 0 | 0 | 4.71 |
Anuj Dal | 10 | 2 | 16 | 2 | 1 | 0 | 1.60 |
Timm van der Gugten to Aneurin Donald. Length ball, Steer, Played to backward point for 2 runs, fielded by Ul-Hassan.