DBY vs DUR, - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Derby
-
Series
T20 Blast 2024
-
Toss
Durham won the toss and elected to bowl.
-
Umpire
David Millns , Muhammad Syed
-
Match Referee
Peter Such
-
Tv Umpire
Peter Such
-
Man of the Match
-
DUR Batting: 159/2 in 18.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Graham Clark | c: Mohammad Amir b: Patrick Brown | 13 (13) | 2 | 0 | 100.00 |
Alex Lees | not out | 72 (60) | 9 | 0 | 120.00 |
David Bedingham | c: Samit Patel b: Alex Thomson | 15 (10) | 1 | 1 | 150.00 |
Ollie Robinson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ashton Turner | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Colin Ackermann | not out | 54 (30) | 5 | 3 | 180.00 |
Ben Raine | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Paul Coughlin | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Matthew Potts | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Nathan Sowter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Callum Parkinson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Daryn Dupavillon | 1.5 | 0 | 23 | 0 | 0 | 1 | 12.55 |
Alex Thomson | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
Patrick Brown | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Samit Patel | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Luis Reece | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |
DBY Batting: 155/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece | b: Callum Parkinson | 6 (3) | 1 | 0 | 200.00 |
Aneurin Donald | c: Ben Raine b: Callum Parkinson | 11 (5) | 1 | 1 | 220.00 |
David Lloyd | c: Ollie Robinson b: Paul Coughlin | 20 (16) | 2 | 1 | 125.00 |
Wayne Madsen | c: Ashton Turner b: Nathan Sowter | 22 (15) | 2 | 1 | 146.67 |
Samit Patel | lbw: Nathan Sowter | 20 (18) | 1 | 1 | 111.11 |
Ross Whiteley | c: Ollie Robinson b: Ben Raine | 13 (13) | 1 | 0 | 100.00 |
Brooke Guest | c: Ollie Robinson b: Paul Coughlin | 11 (12) | 1 | 0 | 91.67 |
Alex Thomson | not out | 22 (24) | 1 | 1 | 91.67 |
Mohammad Amir | b: Ben Raine | 13 (11) | 0 | 1 | 118.18 |
Daryn Dupavillon | not out | 5 (6) | 0 | 0 | 83.33 |
Patrick Brown | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Callum Parkinson | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
Paul Coughlin | 4 | 0 | 56 | 2 | 2 | 1 | 14.00 |
Matthew Potts | 4 | 0 | 25 | 0 | 1 | 1 | 6.25 |
Nathan Sowter | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Ben Raine | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Daryn Dupavillon to Colin Ackermann. Yorker, driving, Played back to bowler for no runs.