T20 Blast 2024

30 May 2024 - 14 Sep 2024 (128)

No upcoming match available.

No live match available.

Round 1

South Group

Teams Played Won Lost Net RR Points
Gloucestershire 14 7 6 0.503 15
Surrey 14 9 3 0.777 20
Glamorgan 14 6 7 -0.592 13
Kent 14 4 10 -0.486 8
Middlesex 14 3 8 -1.487 9
Somerset 14 8 5 0.497 17
Sussex 14 9 5 0.607 18
Hampshire 14 4 7 -0.556 11
Essex 14 7 6 0.201 15

North Group

Teams Played Won Lost Net RR Points
Lancashire 14 7 4 1.109 17
Yorkshire 14 6 7 -0.035 13
Northamptonshire 14 8 4 -0.151 18
Leicestershire 14 6 6 -0.119 14
Nottinghamshire 14 3 9 -1.699 8
Warwickshire 14 10 4 1.308 20
Derbyshire 14 6 7 0.112 13
Worcestershire 14 4 10 -0.192 8
Durham 14 7 6 -0.325 15
Most Runs
Batsman M I R Avg
Daniel Hughes 15 15 595 42.5
Sam Hain 14 13 569 63.22
Michael-Kyle Pepper 13 13 535 44.58
Tom Banton 14 14 515 46.82
Matthew Breetzke 13 13 460 38.33
Cameron Bancroft 15 15 442 31.57
Miles Hammond 15 15 422 30.14
Dawid Malan 12 12 420 42
Rishi Patel 14 13 413 31.77
Sam Billings 14 14 411 31.62
Most Wickets
Bowler M I W Avg
David Payne 15 15 29 13.28
Danny Briggs 15 15 29 12.76
Tymal Mills 14 14 24 17.92
Luke Hollman 12 11 23 12.57
Matthew Taylor 14 14 23 16.26
Patrick Brown 13 13 22 18.18
Benjamin Green 14 14 21 20.52
Benjamin Raine 15 14 21 16.86
Jordan Thompson 13 13 20 19.65
Scott Currie 12 12 20 18.95
Most Catches
Batsman M I C
Marnus Labuschagne 13 12 15
Lewis McManus 14 12 15
Jack Taylor 15 13 13
James Vince 12 11 12
Miles Hammond 15 15 12
Sean Dickson 14 12 12
Thomas Taylor 14 11 11
James Bracey 15 15 11
Daniel Mousley 15 15 11
Ben McDermott 12 11 10
Most Sixes
Batsman M I S
Michael-Kyle Pepper 13 13 32
Daniel Hughes 15 15 25
Jamie Smith 8 7 24
Jacob Bethell 15 12 23
Aneurin Donald 10 10 23
Jack Taylor 15 13 21
Tom Kohler-Cadmore 14 14 21
Miles Hammond 15 15 20
Kiran Carlson 13 13 20
Tom Banton 14 14 19
Teams
Derbyshire
Middlesex
Warwickshire
Essex
Hampshire
Sussex
Northamptonshire
Somerset
Gloucestershire
Yorkshire
Leicestershire
Durham
Nottinghamshire
Lancashire
Surrey