KEN vs DBY, First-Class - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Canterbury
-
Series
County Championship Division Two 2025
-
Toss
Derbyshire won the toss and elected to bat.
-
Umpire
Mark Newell , Muhammad Syed
-
Match Referee
Peter Such
-
Tv Umpire
Peter Such
-
Man of the Match
-
KEN Batting: 136/5 in 40.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dawkins | b: Luis Reece | 0 (2) | 0 | 0 | 0.00 |
Ben Compton | not out | 55 (103) | 8 | 0 | 53.40 |
Jaydn Denly | c: Brooke Guest b: Luis Reece | 4 (7) | 1 | 0 | 57.14 |
Ekansh Singh | c: Brooke Guest b: Luis Reece | 4 (12) | 0 | 0 | 33.33 |
Joey Evison | c: Martin Andersson b: Luis Reece | 53 (84) | 9 | 0 | 63.10 |
Olly Curtiss | b: Anuj Dal | 4 (9) | 0 | 0 | 44.44 |
Harry Finch | not out | 8 (23) | 1 | 0 | 34.78 |
Corey Flintoff | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Grant Stewart | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Matt Parkinson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Michael Cohen | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luis Reece | 14 | 2 | 33 | 4 | 0 | 0 | 2.36 |
Ben Aitchison | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Zak Chappell | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Jack Morley | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 |
Anuj Dal | 7 | 2 | 9 | 1 | 0 | 0 | 1.29 |
Harry Came | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 |
Wayne Madsen | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
KEN Batting: 271/10 in 85.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Compton | b: Jack Morley | 46 (110) | 4 | 0 | 41.82 |
Ben Dawkins | c: Brooke Guest b: Zak Chappell | 61 (132) | 4 | 3 | 46.21 |
Jaydn Denly | lbw: Jack Morley | 0 (6) | 0 | 0 | 0.00 |
Ekansh Singh | c&b: Jack Morley | 71 (113) | 8 | 1 | 62.83 |
Joey Evison | c: Aneurin Donald b: Luis Reece | 33 (71) | 5 | 0 | 46.48 |
Olly Curtiss | c: Martin Andersson b: Jack Morley | 14 (35) | 1 | 0 | 40.00 |
Harry Finch | c: Brooke Guest b: Ben Aitchison | 16 (26) | 3 | 0 | 61.54 |
Corey Flintoff | c: (Sub) b: Ben Aitchison | 0 (3) | 0 | 0 | 0.00 |
Grant Stewart | not out | 1 (8) | 0 | 0 | 12.50 |
Matt Parkinson | c: Wayne Madsen b: Luis Reece | 0 (4) | 0 | 0 | 0.00 |
Michael Cohen | c&b: Jack Morley | 4 (11) | 1 | 0 | 36.36 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Aitchison | 18 | 1 | 59 | 2 | 3 | 0 | 3.28 |
Luis Reece | 7.4 | 2 | 15 | 2 | 0 | 0 | 1.96 |
Zak Chappell | 13 | 2 | 22 | 1 | 0 | 0 | 1.69 |
Jack Morley | 23 | 3 | 99 | 5 | 2 | 0 | 4.30 |
Anuj Dal | 12 | 4 | 21 | 0 | 0 | 0 | 1.75 |
Harry Came | 8 | 1 | 32 | 0 | 0 | 0 | 4.00 |
Martin Andersson | 4 | 0 | 8 | 0 | 0 | 0 | 2.00 |
DBY Batting: 698/6 in 145.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece | c: Ben Compton b: Matt Parkinson | 211 (342) | 23 | 1 | 61.70 |
Aneurin Donald | b: Michael Cohen | 55 (63) | 11 | 0 | 87.30 |
Harry Came | st: Harry Finch b: Matt Parkinson | 35 (90) | 3 | 0 | 38.89 |
Wayne Madsen | lbw: Matt Parkinson | 198 (236) | 20 | 4 | 83.90 |
Brooke Guest | run out (Harry Finch) | 9 (11) | 1 | 0 | 81.82 |
Martin Andersson | c: (Sub) b: Olly Curtiss | 85 (75) | 8 | 3 | 113.33 |
Anuj Dal | not out | 52 (53) | 5 | 0 | 98.11 |
Amrit Basra | not out | 16 (9) | 3 | 0 | 177.78 |
Zak Chappell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ben Aitchison | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jack Morley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Joey Evison | 23 | 2 | 102 | 0 | 0 | 0 | 4.43 |
Grant Stewart | 21 | 1 | 81 | 0 | 4 | 0 | 3.86 |
Michael Cohen | 24 | 3 | 111 | 1 | 1 | 3 | 4.62 |
Ekansh Singh | 9 | 0 | 33 | 0 | 3 | 0 | 3.67 |
Corey Flintoff | 15 | 1 | 83 | 0 | 0 | 0 | 5.53 |
Matt Parkinson | 38 | 0 | 188 | 3 | 1 | 0 | 4.95 |
Jaydn Denly | 10 | 0 | 41 | 0 | 0 | 0 | 4.10 |
Olly Curtiss | 5 | 0 | 43 | 1 | 0 | 0 | 8.60 |
Harry Came to Ben Compton. Half volley, defending, Played to silly point for no runs.