GLO vs DBY, First-Class - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Bristol
-
Series
County Championship Division Two 2025
-
Toss
Gloucestershire won the toss and elected to bat.
-
Umpire
Mark Newell , Simon Widdup
-
Match Referee
Dean Cosker
-
Tv Umpire
Dean Cosker
-
Man of the Match
-
DBY Batting: 169/0 in 31.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came | not out | 87 (109) | 7 | 3 | 79.82 |
Caleb Jewell | not out | 75 (77) | 10 | 0 | 97.40 |
David Lloyd | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Wayne Madsen | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Brooke Guest | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Anuj Dal | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Martin Andersson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Zak Chappell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Alex Thomson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jack Morley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ben Aitchison | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Todd Murphy | 10 | 1 | 56 | 0 | 0 | 0 | 5.60 |
Ajeet Singh Dale | 5 | 1 | 24 | 0 | 0 | 0 | 4.80 |
Ollie Price | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Graeme van Buuren | 8 | 0 | 37 | 0 | 0 | 0 | 4.62 |
Zaman Akhter | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
Miles Hammond | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
GLO Batting: 526/6 in 147.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft | b: Zak Chappell | 176 (366) | 16 | 0 | 48.09 |
Joe Phillips | lbw: Jack Morley | 14 (31) | 3 | 0 | 45.16 |
Ollie Price | c: Jack Morley b: Zak Chappell | 20 (42) | 2 | 0 | 47.62 |
Miles Hammond | c: Jack Morley b: Alex Thomson | 44 (94) | 5 | 0 | 46.81 |
Graeme van Buuren | c: Ben Aitchison b: Alex Thomson | 175 (277) | 22 | 1 | 63.18 |
James Bracey | c: Brooke Guest b: Alex Thomson | 43 (56) | 4 | 1 | 76.79 |
Ben Charlesworth | not out | 18 (10) | 2 | 1 | 180.00 |
Zaman Akhter | not out | 20 (7) | 0 | 3 | 285.71 |
Todd Murphy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ajeet Singh Dale | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Archie Bailey | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zak Chappell | 23 | 4 | 52 | 2 | 0 | 0 | 2.26 |
Ben Aitchison | 18 | 3 | 71 | 0 | 1 | 1 | 3.94 |
Jack Morley | 49 | 5 | 178 | 1 | 0 | 2 | 3.63 |
Alex Thomson | 48 | 3 | 191 | 3 | 0 | 1 | 3.98 |
Anuj Dal | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |
Martin Andersson | 5 | 0 | 13 | 0 | 0 | 0 | 2.60 |
Harry Came | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
DBY Batting: 398/10 in 105.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd | c: Ben Charlesworth b: Archie Bailey | 35 (46) | 3 | 1 | 76.09 |
Caleb Jewell | c: Cameron Bancroft b: Zaman Akhter | 32 (39) | 4 | 1 | 82.05 |
Harry Came | c: James Bracey b: Ben Charlesworth | 103 (187) | 12 | 1 | 55.08 |
Wayne Madsen | c: Ben Charlesworth b: Todd Murphy | 123 (195) | 15 | 0 | 63.08 |
Brooke Guest | c: Ollie Price b: Ben Charlesworth | 2 (7) | 0 | 0 | 28.57 |
Anuj Dal | b: Graeme van Buuren | 7 (12) | 1 | 0 | 58.33 |
Martin Andersson | c: Joe Phillips b: Todd Murphy | 11 (24) | 1 | 0 | 45.83 |
Zak Chappell | not out | 28 (62) | 4 | 0 | 45.16 |
Alex Thomson | c: James Bracey b: Todd Murphy | 1 (6) | 0 | 0 | 16.67 |
Jack Morley | lbw: Ollie Price | 18 (43) | 0 | 1 | 41.86 |
Ben Aitchison | c: Ben Charlesworth b: Graeme van Buuren | 16 (15) | 2 | 0 | 106.67 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ajeet Singh Dale | 18 | 2 | 59 | 0 | 1 | 1 | 3.28 |
Zaman Akhter | 10 | 0 | 59 | 1 | 0 | 1 | 5.90 |
Todd Murphy | 31 | 4 | 120 | 3 | 0 | 0 | 3.87 |
Archie Bailey | 9 | 2 | 41 | 1 | 0 | 1 | 4.56 |
Graeme van Buuren | 31 | 5 | 91 | 2 | 0 | 0 | 2.94 |
Ben Charlesworth | 4 | 1 | 10 | 2 | 0 | 0 | 2.50 |
Ollie Price | 2.5 | 1 | 1 | 1 | 0 | 0 | 0.35 |
GLO Batting: 187/10 in 59.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft | c: Brooke Guest b: Zak Chappell | 58 (127) | 8 | 0 | 45.67 |
Joe Phillips | c: Ben Aitchison b: Jack Morley | 27 (55) | 4 | 0 | 49.09 |
Ollie Price | b: Jack Morley | 10 (24) | 2 | 0 | 41.67 |
Miles Hammond | c: Ben Aitchison b: Jack Morley | 1 (7) | 0 | 0 | 14.29 |
Graeme van Buuren | lbw: Alex Thomson | 6 (24) | 1 | 0 | 25.00 |
James Bracey | c: Caleb Jewell b: Jack Morley | 47 (70) | 7 | 0 | 67.14 |
Ben Charlesworth | c: Ben Aitchison b: Alex Thomson | 0 (5) | 0 | 0 | 0.00 |
Zaman Akhter | b: Jack Morley | 32 (30) | 5 | 0 | 106.67 |
Todd Murphy | c: Ben Aitchison b: Zak Chappell | 1 (5) | 0 | 0 | 20.00 |
Ajeet Singh Dale | b: Jack Morley | 1 (7) | 0 | 0 | 14.29 |
Archie Bailey | not out | 0 (2) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zak Chappell | 15 | 6 | 44 | 2 | 0 | 0 | 2.93 |
Ben Aitchison | 13 | 0 | 47 | 0 | 0 | 0 | 3.62 |
Anuj Dal | 6 | 1 | 17 | 0 | 0 | 0 | 2.83 |
Jack Morley | 18.2 | 3 | 55 | 6 | 0 | 0 | 3.00 |
Alex Thomson | 7 | 2 | 20 | 2 | 0 | 0 | 2.86 |
Graeme van Buuren to Anuj Dal. Length ball, Leave, for no runs, fielded by Bracey.