GLA vs DBY, First-Class - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Cardiff
-
Series
County Championship Division Two 2025
-
Toss
Derbyshire won the toss and elected to bowl.
-
Umpire
Mark Newell , Tom Lungley
-
Match Referee
Simon Hinks
-
Tv Umpire
Simon Hinks
-
Man of the Match
-
DBY Batting: 308/9 in 65.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Lloyd | lbw: Ned Leonard | 42 (46) | 8 | 0 | 91.30 |
| Caleb Jewell | lbw: Ben Kellaway | 44 (67) | 5 | 1 | 65.67 |
| Harry Came | c: Asa Tribe b: Ben Kellaway | 0 (6) | 0 | 0 | 0.00 |
| Wayne Madsen | c: Andrew Gorvin b: Ned Leonard | 22 (19) | 4 | 0 | 115.79 |
| Brooke Guest | lbw: Asitha Fernando | 48 (72) | 8 | 0 | 66.67 |
| Luis Reece | not out | 12 (25) | 3 | 0 | 48.00 |
| Alex Thomson | c: Sam Northeast b: Ned Leonard | 8 (8) | 1 | 0 | 100.00 |
| Anuj Dal | st: Chris Cooke b: Ben Kellaway | 34 (42) | 3 | 0 | 80.95 |
| Martin Andersson | c: Chris Cooke b: Ben Kellaway | 78 (95) | 11 | 0 | 82.11 |
| Zak Chappell | b: Ben Kellaway | 0 (1) | 0 | 0 | 0.00 |
| Blair Tickner | not out | 1 (10) | 0 | 0 | 10.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Asitha Fernando | 8 | 0 | 55 | 1 | 1 | 0 | 6.88 |
| Timm van der Gugten | 12 | 1 | 39 | 0 | 0 | 0 | 3.25 |
| Andrew Gorvin | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
| Ned Leonard | 13 | 0 | 66 | 3 | 0 | 2 | 5.08 |
| Ben Kellaway | 25 | 3 | 101 | 5 | 0 | 0 | 4.04 |
| Zain Ul-Hassan | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
GLA Batting: 256/7 in 82.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ul-Hassan | c: Brooke Guest b: Zak Chappell | 48 (129) | 5 | 0 | 37.21 |
| Asa Tribe | lbw: Blair Tickner | 7 (18) | 1 | 0 | 38.89 |
| Sam Northeast | c: Caleb Jewell b: Anuj Dal | 1 (2) | 0 | 0 | 50.00 |
| Kiran Carlson | c: Wayne Madsen b: Blair Tickner | 2 (6) | 0 | 0 | 33.33 |
| Colin Ingram | b: Alex Thomson | 64 (104) | 7 | 1 | 61.54 |
| Ben Kellaway | c: Wayne Madsen b: Alex Thomson | 74 (117) | 8 | 1 | 63.25 |
| Chris Cooke | not out | 49 (85) | 4 | 1 | 57.65 |
| Timm van der Gugten | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Andrew Gorvin | c: Caleb Jewell b: Blair Tickner | 6 (33) | 1 | 0 | 18.18 |
| Ned Leonard | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Asitha Fernando | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Anuj Dal | 13 | 2 | 48 | 1 | 1 | 0 | 3.69 |
| Blair Tickner | 19 | 5 | 44 | 3 | 0 | 0 | 2.32 |
| David Lloyd | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 |
| Martin Andersson | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| Zak Chappell | 12 | 0 | 44 | 1 | 1 | 0 | 3.67 |
| Alex Thomson | 31 | 6 | 97 | 2 | 0 | 0 | 3.13 |
DBY Batting: 350/10 in 107.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Lloyd | b: Asitha Fernando | 2 (5) | 0 | 0 | 40.00 |
| Caleb Jewell | c&b: Andrew Gorvin | 34 (56) | 5 | 0 | 60.71 |
| Harry Came | c: Chris Cooke b: Andrew Gorvin | 10 (37) | 2 | 0 | 27.03 |
| Wayne Madsen | c: Kiran Carlson b: Ned Leonard | 7 (13) | 1 | 0 | 53.85 |
| Brooke Guest | b: Zain Ul-Hassan | 45 (70) | 6 | 0 | 64.29 |
| Luis Reece | not out | 73 (184) | 6 | 1 | 39.67 |
| Alex Thomson | c: Chris Cooke b: Timm van der Gugten | 60 (135) | 9 | 0 | 44.44 |
| Anuj Dal | st: Chris Cooke b: Andrew Gorvin | 0 (2) | 0 | 0 | 0.00 |
| Martin Andersson | b: Andrew Gorvin | 46 (73) | 6 | 1 | 63.01 |
| Zak Chappell | b: Andrew Gorvin | 13 (16) | 2 | 0 | 81.25 |
| Blair Tickner | b: Asitha Fernando | 28 (58) | 2 | 0 | 48.28 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Asitha Fernando | 22 | 1 | 98 | 2 | 6 | 2 | 4.45 |
| Timm van der Gugten | 24 | 10 | 54 | 1 | 0 | 0 | 2.25 |
| Ned Leonard | 19 | 2 | 60 | 1 | 1 | 0 | 3.16 |
| Andrew Gorvin | 22 | 3 | 85 | 5 | 0 | 0 | 3.86 |
| Zain Ul-Hassan | 10 | 5 | 21 | 1 | 0 | 0 | 2.10 |
| Ben Kellaway | 10 | 3 | 17 | 0 | 0 | 0 | 1.70 |
GLA Batting: 431/10 in 127.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ul-Hassan | c: Blair Tickner b: Luis Reece | 32 (79) | 5 | 0 | 40.51 |
| Asa Tribe | b: Luis Reece | 58 (72) | 11 | 0 | 80.56 |
| Sam Northeast | lbw: Anuj Dal | 63 (132) | 5 | 0 | 47.73 |
| Kiran Carlson | c: Blair Tickner b: Zak Chappell | 35 (42) | 5 | 0 | 83.33 |
| Colin Ingram | c: Alex Thomson b: Blair Tickner | 81 (165) | 4 | 1 | 49.09 |
| Ben Kellaway | lbw: Blair Tickner | 22 (30) | 2 | 0 | 73.33 |
| Chris Cooke | c: Brooke Guest b: Anuj Dal | 6 (13) | 0 | 0 | 46.15 |
| Timm van der Gugten | lbw: Alex Thomson | 62 (125) | 7 | 0 | 49.60 |
| Andrew Gorvin | c: Wayne Madsen b: David Lloyd | 39 (99) | 4 | 0 | 39.39 |
| Ned Leonard | not out | 5 (7) | 1 | 0 | 71.43 |
| Asitha Fernando | c: Blair Tickner b: David Lloyd | 0 (4) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Luis Reece | 6.2 | 1 | 33 | 2 | 1 | 0 | 5.21 |
| Blair Tickner | 26 | 3 | 97 | 2 | 0 | 2 | 3.73 |
| Anuj Dal | 21.4 | 4 | 54 | 2 | 1 | 0 | 2.49 |
| Zak Chappell | 20 | 1 | 71 | 1 | 0 | 0 | 3.55 |
| Martin Andersson | 17 | 0 | 62 | 0 | 0 | 0 | 3.65 |
| Alex Thomson | 29 | 0 | 82 | 1 | 0 | 0 | 2.83 |
| David Lloyd | 7.4 | 2 | 18 | 2 | 0 | 0 | 2.35 |
Ben Kellaway to Luis Reece. Length ball, Leave, for no runs, fielded by Cooke.