ZIM vs BAN, 3rd T20I - Live Cricket Score, Commentary

Venue: Harare Sports Club, Harare
Date & Time: Aug 2, 2022, 04:30 PM
MATCH DETAILS
  • Venue

    Harare Sports Club, Harare

  • Series

    Zimbabwe v Bangladesh T20Is - Men

  • Toss

    Zimbabwe won the toss and elected to bat.

  • Umpire

    Christopher Phiri , Langton Rusere

  • Match Referee

    Andrew Pycroft

  • Tv Umpire

    Forster Mutizwa

  • Man of the Match

    Ryan Burl

Key Stats

Partnership 7 (4)
Last Wicket Hasan Mahmud - 3 (2)
Extra 8
Batter R B 4s 6s SR
Afif Hossain 39 27 3 0 144.44
Nasum Ahmed 2 1 0 0 200.00
Bowler O M R W Econ
Victor Nyauchi 4 0 29 3 7.25

BAN Batting: 146/8 in 20.0 ov

Batsmen How Out R 4s 6s SR
Liton Das c&b: Nyauchi 13 (6) 2 0 216.67
Mohammad Parvez Hossain c: Shumba b: Nyauchi 2 (6) 0 0 33.33
Anamul Haque b: Madhevere 14 (13) 2 0 107.69
Nazmul Hossain Shanto c: Jongwe b: Williams 16 (20) 0 0 80.00
Mohammad Mahmudullah c: Chakabva b: Evans 27 (27) 1 0 100.00
Afif Hossain not out 39 (27) 3 0 144.44
Mosaddek Hossain c: Chakabva b: Evans 0 (1) 0 0 0.00
Mahedi Hasan c: Butt b: Nyauchi 22 (17) 2 1 129.41
Hasan Mahmud c: Butt b: Jongwe 3 (2) 0 0 150.00
Nasum Ahmed not out 2 (1) 0 0 200.00
Mustafizur Rahman Did not bat 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Brad Evans 4 0 26 2 0 0 6.50
Victor Nyauchi 4 0 29 3 0 0 7.25
Wesley Madhevere 2 0 14 1 0 0 7.00
Sikandar Raza 4 0 21 0 0 0 5.25
John Masara 1 0 5 0 0 0 5.00
Sean Williams 2 0 16 1 0 0 8.00
Luke Jongwe 3 0 28 1 0 1 9.33

ZIM Batting: 156/8 in 20.0 ov

Batsmen How Out R 4s 6s SR
Regis Chakabva c: Dhrubo b: Ahmed 17 (10) 2 1 170.00
Craig Ervine st: Bijoy b: Mahmudullah 24 (27) 2 1 88.89
Wesley Madhevere b: Hasan 5 (8) 1 0 62.50
Sikandar Raza c: Rahman b: Hasan 0 (1) 0 0 0.00
Sean Williams c: Shanto b: Saikat 2 (8) 0 0 25.00
Milton Shumba c: Bijoy b: Rahman 4 (11) 0 0 36.36
Ryan Burl c: Das b: Mahmud 54 (28) 2 6 192.86
Luke Jongwe c: Saikat b: Mahmud 35 (20) 4 2 175.00
Brad Evans not out 5 (4) 0 0 125.00
Victor Nyauchi not out 1 (3) 0 0 33.33
John Masara Did not bat 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Mustafizur Rahman 4 0 22 1 0 0 5.50
Mahedi Hasan 4 1 28 2 0 1 7.00
Mosaddek Hossain 4 0 22 1 0 0 5.50
Nasum Ahmed 2 0 40 1 0 0 20.00
Hasan Mahmud 4 0 28 2 0 0 7.00
Mohammad Mahmudullah 2 0 8 1 0 0 4.00