ZIM vs AFG, 3rd ODI - Live Cricket Score, Commentary
Venue: Harare Sports Club, Harare
Date & Time: Jun 9, 2022, 12:45 PM
MATCH DETAILS
-
Venue
Harare Sports Club, Harare
-
Series
Zimbabwe v Afghanistan ODIs - Men
-
Toss
Afghanistan won the toss and elected to bowl.
-
Umpire
Langton Rusere , Marais Erasmus
-
Match Referee
Andrew Pycroft
-
Tv Umpire
Iknow Chabi
-
Man of the Match
Rashid Khan
AFG Batting: 137/6 in 37.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | c: Butt b: Chatara | 7 (13) | 0 | 1 | 53.85 |
| Ibrahim Zadran | c: Ervine b: Muzarabani | 8 (30) | 0 | 0 | 26.67 |
| Rahmat Shah | c: Ervine b: Muzarabani | 17 (32) | 2 | 0 | 53.12 |
| Hashmatullah Shahidi | c: Chakabva b: Myers | 38 (70) | 5 | 0 | 54.29 |
| Najibullah Zadran | c: Butt b: Chatara | 9 (16) | 1 | 0 | 56.25 |
| Mohammad Nabi | not out | 34 (47) | 2 | 1 | 72.34 |
| Azmatullah | c: Myers b: Burl | 9 (15) | 2 | 0 | 60.00 |
| Rashid Khan | not out | 6 (3) | 0 | 0 | 200.00 |
| Fazal | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mujeeb Ur Rahman | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Fareed Ahmad | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Blessing Muzarabani | 10 | 3 | 18 | 2 | 0 | 1 | 1.80 |
| Tendai Chatara | 10 | 3 | 32 | 2 | 0 | 1 | 3.20 |
| Tanaka Chivanga | 6 | 0 | 35 | 0 | 0 | 2 | 5.83 |
| Sikandar Raza | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 |
| Wesley Madhevere | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 |
| Dion Myers | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Ryan Burl | 2.4 | 0 | 13 | 1 | 0 | 0 | 4.88 |
ZIM Batting: 135/10 in 44.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Innocent Kaia | lbw: Ur Rahman | 16 (40) | 2 | 0 | 40.00 |
| Wesley Madhevere | b: Farooqi | 5 (18) | 1 | 0 | 27.78 |
| Craig Ervine | c: Khan b: Malik | 0 (7) | 0 | 0 | 0.00 |
| Dion Myers | b: Omarzai | 3 (14) | 0 | 0 | 21.43 |
| Sikandar Raza | c: Ur Rahman b: Farooqi | 38 (77) | 2 | 0 | 49.35 |
| Regis Chakabva | lbw: Khan | 15 (42) | 0 | 0 | 35.71 |
| Milton Shumba | b: Nabi | 11 (17) | 0 | 1 | 64.71 |
| Ryan Burl | c: Ibrahim Zadran b: Nabi | 21 (37) | 2 | 0 | 56.76 |
| Tendai Chatara | b: Khan | 1 (7) | 0 | 0 | 14.29 |
| Blessing Muzarabani | lbw: Khan | 0 (5) | 0 | 0 | 0.00 |
| Tanaka Chivanga | not out | 6 (5) | 1 | 0 | 120.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fazal | 8 | 0 | 25 | 2 | 0 | 7 | 3.12 |
| Fareed Ahmad | 6 | 1 | 9 | 1 | 0 | 0 | 1.50 |
| Mujeeb Ur Rahman | 10 | 1 | 23 | 1 | 0 | 0 | 2.30 |
| Azmatullah | 5 | 0 | 17 | 1 | 0 | 1 | 3.40 |
| Rashid Khan | 7.5 | 0 | 31 | 3 | 0 | 2 | 3.96 |
| Mohammad Nabi | 8 | 3 | 21 | 2 | 0 | 0 | 2.62 |
Ryan Burl to Mohammad Nabi. Leg spinner length ball, outside off stump on the back foot cutting, to backward point for no runs, fielded by Chatara.