ZIM vs AFG, 2nd ODI - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Harare
-
Series
Zimbabwe v Afghanistan ODIs - Men
-
Toss
Zimbabwe won the toss and elected to bowl.
-
Umpire
Christopher Brown , Percival Sizara
-
Match Referee
Andrew Pycroft
-
Tv Umpire
Langton Rusere
-
Man of the Match
Sediqullah Atal
ZIM Batting: 54/10 in 17.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Curran | run out (Hashmatullah Shahidi) | 0 (6) | 0 | 0 | 0.00 |
| Tadiwanashe Marumani | c: Ikram Alikhil b: Fazalhaq Farooqi | 3 (10) | 0 | 0 | 30.00 |
| Brian Bennett | c: Sediqullah Atal b: AM Ghazanfar | 0 (2) | 0 | 0 | 0.00 |
| Dion Myers | c: Sediqullah Atal b: Azmatullah Omarzai | 1 (12) | 0 | 0 | 8.33 |
| Craig Ervine | c: Sediqullah Atal b: Fazalhaq Farooqi | 4 (11) | 1 | 0 | 36.36 |
| Sean Williams | b: AM Ghazanfar | 16 (18) | 2 | 0 | 88.89 |
| Sikandar Raza | not out | 19 (32) | 3 | 0 | 59.38 |
| Newman Nyamhuri | b: Naveed Zadran | 1 (5) | 0 | 0 | 20.00 |
| Richard Ngarava | c: Ikram Alikhil b: Naveed Zadran | 8 (8) | 2 | 0 | 100.00 |
| Tinotenda Maposa | st: Ikram Alikhil b: AM Ghazanfar | 0 (2) | 0 | 0 | 0.00 |
| Trevor Gwandu | lbw: Naveed Zadran | 0 (1) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 6 | 2 | 15 | 2 | 0 | 0 | 2.50 |
| Azmatullah Omarzai | 5 | 0 | 17 | 1 | 0 | 2 | 3.40 |
| AM Ghazanfar | 3.5 | 2 | 9 | 3 | 0 | 0 | 2.35 |
| Naveed Zadran | 3 | 1 | 13 | 3 | 0 | 0 | 4.33 |
AFG Batting: 286/6 in 50.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sediqullah Atal | c: Richard Ngarava b: Newman Nyamhuri | 104 (128) | 8 | 4 | 81.25 |
| Abdul Malik | b: Newman Nyamhuri | 84 (101) | 11 | 1 | 83.17 |
| Rahmat Shah | c: Brian Bennett b: Trevor Gwandu | 1 (5) | 0 | 0 | 20.00 |
| Hashmatullah Shahidi | not out | 29 (30) | 4 | 0 | 96.67 |
| Azmatullah Omarzai | c: Richard Ngarava b: Newman Nyamhuri | 5 (15) | 0 | 0 | 33.33 |
| Mohammad Nabi | c: Craig Ervine b: Trevor Gwandu | 18 (16) | 0 | 1 | 112.50 |
| Ikram Alikhil | c: Sikandar Raza b: Richard Ngarava | 5 (5) | 0 | 0 | 100.00 |
| Rashid Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Naveed Zadran | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| AM Ghazanfar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Fazalhaq Farooqi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Richard Ngarava | 10 | 1 | 49 | 1 | 0 | 3 | 4.90 |
| Trevor Gwandu | 10 | 2 | 70 | 2 | 0 | 7 | 7.00 |
| Newman Nyamhuri | 10 | 0 | 53 | 3 | 0 | 7 | 5.30 |
| Tinotenda Maposa | 1.4 | 0 | 14 | 0 | 0 | 0 | 8.40 |
| Brian Bennett | 1.2 | 0 | 7 | 0 | 0 | 0 | 5.25 |
| Sean Williams | 7 | 1 | 35 | 0 | 0 | 1 | 5.00 |
| Sikandar Raza | 10 | 0 | 42 | 0 | 0 | 1 | 4.20 |
AM Ghazanfar to Sikandar Raza. Carrom length ball, off stump moves in front slog sweeping, mis-timed in the air uncontrolled to deep backward square leg for 1 run, fielded by Zadran.