West Indies v Pakistan T20Is - Men
31 Jul 2025 - 04 Aug 2025 T20 Intl (3)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Saim Ayub | 1 | 1 | 57 | 57 |
Johnson Charles | 1 | 1 | 35 | 35 |
Jewel Andrew | 1 | 1 | 35 | 35 |
Jason Holder | 1 | 1 | 30 | 0 |
Fakhar Zaman | 1 | 1 | 28 | 28 |
Hassan Nawaz | 1 | 1 | 24 | 24 |
Shamar Joseph | 1 | 1 | 21 | 0 |
Faheem Ashraf | 1 | 1 | 15 | 15 |
Sahibzada Farhan | 1 | 1 | 14 | 14 |
Romario Shepherd | 1 | 1 | 12 | 12 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Shamar Joseph | 1 | 1 | 3 | 10 |
Mohammad Nawaz | 1 | 1 | 3 | 7.67 |
Saim Ayub | 1 | 1 | 2 | 10 |
Shaheen Afridi | 1 | 1 | 1 | 27 |
Romario Shepherd | 1 | 1 | 1 | 29 |
Sufiyan Muqeem | 1 | 1 | 1 | 20 |
Jason Holder | 1 | 1 | 1 | 35 |
Akeal Hosein | 1 | 1 | 1 | 31 |
Faheem Ashraf | 1 | 1 | 0 | 0 |
Johnson Charles | 0 | 0 | 0 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Fakhar Zaman | 1 | 1 | 2 |
Saim Ayub | 1 | 1 | 1 |
Muhammad Haris | 1 | 1 | 1 |
Johnson Charles | 1 | 1 | 1 |
Hassan Nawaz | 1 | 1 | 1 |
Sahibzada Farhan | 1 | 1 | 1 |
Jason Holder | 1 | 1 | 1 |
Gudakesh Motie | 1 | 1 | 1 |
Romario Shepherd | 1 | 1 | 1 |
Hassan Nawaz | 0 | 0 | 0 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Jason Holder | 1 | 1 | 4 |
Jewel Andrew | 1 | 1 | 3 |
Johnson Charles | 1 | 1 | 2 |
Hassan Nawaz | 1 | 1 | 2 |
Shamar Joseph | 1 | 1 | 2 |
Saim Ayub | 1 | 1 | 2 |
Faheem Ashraf | 1 | 1 | 1 |
Romario Shepherd | 1 | 1 | 1 |
Fakhar Zaman | 1 | 1 | 1 |
Mohammad Nawaz | 1 | 1 | 1 |
Teams |
---|
West Indies Men |
Pakistan Men |