India v West Indies ODIs - Women
22 Dec 2024 - 27 Dec 2024 (3)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Harleen Deol | 3 | 3 | 160 | 53.33 |
Smriti Mandhana | 3 | 3 | 148 | 49.33 |
Pratika Rawal | 3 | 3 | 134 | 44.67 |
Jemimah Rodrigues | 3 | 3 | 112 | 37.33 |
Hayley Matthews | 3 | 3 | 106 | 35.33 |
Shemaine Campbelle | 3 | 3 | 105 | 35 |
Harmanpreet Kaur | 3 | 3 | 88 | 29.33 |
Richa Ghosh | 3 | 3 | 62 | 62 |
Chinelle Henry | 1 | 1 | 61 | 61 |
Deepti Sharma | 3 | 3 | 57 | 0 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Renuka Singh | 3 | 3 | 10 | 9.9 |
Deepti Sharma | 3 | 3 | 9 | 10 |
Zaida James | 3 | 2 | 6 | 17 |
Priya Mishra | 3 | 3 | 5 | 20.2 |
Titas Sadhu | 3 | 3 | 3 | 31.33 |
Hayley Matthews | 3 | 3 | 3 | 50.67 |
Deandra Dottin | 3 | 3 | 3 | 47.67 |
Pratika Rawal | 3 | 1 | 2 | 18.5 |
Afy Fletcher | 3 | 3 | 2 | 55.5 |
Karishma Ramharack | 3 | 3 | 1 | 137 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Jemimah Rodrigues | 3 | 3 | 5 |
Pratika Rawal | 3 | 3 | 3 |
Harmanpreet Kaur | 3 | 3 | 3 |
Hayley Matthews | 3 | 3 | 2 |
Smriti Mandhana | 3 | 3 | 2 |
Qiana Joseph | 3 | 3 | 2 |
Richa Ghosh | 3 | 3 | 2 |
Shemaine Campbelle | 3 | 3 | 1 |
Shamilia Connell | 2 | 2 | 1 |
Harleen Deol | 3 | 3 | 1 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Richa Ghosh | 3 | 3 | 4 |
Chinelle Henry | 1 | 1 | 3 |
Jemimah Rodrigues | 3 | 3 | 2 |
Smriti Mandhana | 3 | 3 | 2 |
Aaliyah Alleyne | 3 | 3 | 1 |
Harmanpreet Kaur | 3 | 3 | 1 |
Pratika Rawal | 3 | 3 | 1 |
Qiana Joseph | 3 | 3 | 1 |
Harleen Deol | 3 | 3 | 1 |
Deepti Sharma | 3 | 3 | 1 |
Teams |
---|
India Women |
West Indies Women |