India v New Zealand ODIs 2025-26 - Men
11 Jan - 18 Jan, ODI (3)
No upcoming match available.
No live match available.
| Teams | Played | Won | Lost | Net RR | Points |
|---|
India v New Zealand ODIs 2025-26 - Men
Irfan Pathan Drops Massive Prediction for Rohit and Virat Before IND vs NZ
India v New Zealand ODIs 2025-26 - Men
Revenge on India for Champions Trophy? Will Young’s Blunt Verdict Before 1st ODI
India v New Zealand ODIs 2025-26 - Men
"Say I Played with Dhoni": Srikkanth’s Sarcastic Dig at Selectors for Ignoring Gaikwad
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Daryl Mitchell | 3 | 3 | 352 | 176 |
| Virat Kohli | 3 | 3 | 240 | 80 |
| Glenn Phillips | 3 | 3 | 150 | 75 |
| Kannanur Rahul | 3 | 3 | 142 | 142 |
| Shubman Gill | 3 | 3 | 135 | 45 |
| William Young | 3 | 3 | 129 | 43 |
| Harshit Rana | 3 | 3 | 83 | 27.67 |
| Devon Conway | 3 | 3 | 77 | 25.67 |
| Kaki Reddy | 2 | 2 | 73 | 36.5 |
| Henry Nicholls | 3 | 3 | 72 | 24 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Kristian Clarke | 3 | 3 | 7 | 26.14 |
| Kyle Jamieson | 3 | 3 | 6 | 28.17 |
| Harshit Rana | 3 | 3 | 6 | 33.5 |
| Zakary Foulkes | 3 | 3 | 4 | 48.25 |
| Mohammed Siraj | 3 | 3 | 3 | 41.33 |
| Kuldeep Yadav | 3 | 3 | 3 | 60.67 |
| Jayden Lennox | 2 | 2 | 3 | 28 |
| Muralikrishna Krishna | 2 | 2 | 3 | 36.33 |
| Arshdeep Singh | 1 | 1 | 3 | 21 |
| Adithya Ashok | 1 | 1 | 1 | 55 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Michael Bracewell | 3 | 2 | 5 |
| Kannanur Rahul | 3 | 3 | 3 |
| William Young | 3 | 3 | 3 |
| Glenn Phillips | 3 | 3 | 3 |
| Kuldeep Yadav | 3 | 1 | 2 |
| Mitchell Hay | 3 | 2 | 2 |
| Kristian Clarke | 3 | 2 | 2 |
| Daryl Mitchell | 3 | 3 | 2 |
| Rohit Sharma | 3 | 3 | 1 |
| Ravindrasinh Jadeja | 3 | 3 | 1 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Daryl Mitchell | 3 | 3 | 8 |
| Harshit Rana | 3 | 3 | 5 |
| Virat Kohli | 3 | 3 | 4 |
| Glenn Phillips | 3 | 3 | 4 |
| Shubman Gill | 3 | 3 | 3 |
| Kaki Reddy | 2 | 2 | 3 |
| Michael Bracewell | 3 | 2 | 3 |
| Rohit Sharma | 3 | 3 | 2 |
| Kannanur Rahul | 3 | 3 | 2 |
| Shreyas Iyer | 3 | 3 | 1 |
| Teams |
|---|
| India Men |
| New Zealand Men |