England v West Indies ODIs - Men
29 May 2025 - 03 Jun 2025 ODI (3)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Jacob Bethell | 1 | 1 | 82 | 82 |
Ben Duckett | 1 | 1 | 60 | 60 |
Harry Brook | 1 | 1 | 58 | 58 |
Joseph Root | 1 | 1 | 57 | 57 |
Will Jacks | 1 | 1 | 39 | 39 |
Jos Buttler | 1 | 1 | 37 | 37 |
Jamie Smith | 1 | 1 | 37 | 37 |
Jayden Seales | 1 | 1 | 29 | 0 |
Shai Hope | 1 | 1 | 25 | 25 |
Kacey Carty | 1 | 1 | 22 | 22 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Jayden Seales | 1 | 1 | 4 | 21 |
Saqib Mahmood | 1 | 1 | 3 | 10.67 |
Jamie Overton | 1 | 1 | 3 | 7.33 |
Justin Greaves | 1 | 1 | 2 | 34 |
Adil Rashid | 1 | 1 | 2 | 25 |
Alzarri Joseph | 1 | 1 | 2 | 34.5 |
Jacob Bethell | 1 | 1 | 1 | 18 |
Brydon Carse | 1 | 1 | 1 | 39 |
Harry Brook | 0 | 0 | 0 | |
Roston Chase | 1 | 1 | 0 | 0 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Harry Brook | 1 | 1 | 5 |
Shai Hope | 1 | 1 | 3 |
Roston Chase | 1 | 1 | 2 |
Matthew Forde | 1 | 1 | 1 |
Jos Buttler | 1 | 1 | 1 |
Brydon Carse | 1 | 1 | 1 |
Saqib Mahmood | 1 | 0 | 1 |
Kacey Carty | 1 | 1 | 1 |
Brandon King | 1 | 1 | 1 |
Will Jacks | 1 | 1 | 1 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Jacob Bethell | 1 | 1 | 5 |
Harry Brook | 1 | 1 | 3 |
Jayden Seales | 1 | 1 | 3 |
Jos Buttler | 1 | 1 | 1 |
Jewel Andrew | 1 | 1 | 1 |
Gudakesh Motie | 1 | 1 | 1 |
Ben Duckett | 1 | 1 | 1 |
Will Jacks | 1 | 1 | 1 |
Harry Brook | 0 | 0 | 0 |
Roston Chase | 1 | 1 | 0 |
Teams |
---|
England Men |
West Indies Men |