Australia A v Sri Lanka A One-Day 2025 - Men
04 Jul 2025 - 09 Jul 2025 One-Day (3)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Matthew Renshaw | 2 | 2 | 186 | 93 |
Nathan McSweeney | 2 | 2 | 90 | 90 |
Muthuthanthirige Fernando | 1 | 1 | 82 | 82 |
Kamil Rajapaksha Vidana Pathiranalage | 2 | 2 | 65 | 32.5 |
Dian Croospulle | 2 | 2 | 63 | 31.5 |
Oliver Peake | 2 | 2 | 61 | 61 |
Jason Sangha | 2 | 2 | 60 | 30 |
Pavan Rathnayake | 2 | 2 | 58 | 29 |
Liam Scott | 2 | 1 | 53 | 53 |
Sonal Gamage | 2 | 2 | 44 | 22 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Sam Elliott | 2 | 2 | 7 | 6.29 |
Pramod Liyanagamage | 2 | 2 | 5 | 21.4 |
Athupullegedera Sahahab | 2 | 2 | 3 | 29.33 |
Munasinghe Hemantha | 2 | 2 | 3 | 20.33 |
Billy Stanlake | 2 | 2 | 3 | 24.33 |
Bryce Jackson | 2 | 2 | 2 | 48 |
Sahan Arachchige | 2 | 2 | 2 | 48.5 |
Jack Nisbet | 1 | 1 | 2 | 29 |
Matthew Renshaw | 2 | 1 | 1 | 31 |
Liam Scott | 2 | 1 | 1 | 20 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Lahiru Igalagamage | 2 | 2 | 3 |
Nathan McSweeney | 2 | 2 | 3 |
Matthew Renshaw | 2 | 2 | 2 |
Bryce Jackson | 2 | 1 | 2 |
Liam Scott | 2 | 1 | 2 |
Muthuthanthirige Fernando | 1 | 1 | 2 |
Matthew Gilkes | 1 | 1 | 1 |
Campbell Kellaway | 2 | 2 | 1 |
Jack Nisbet | 1 | 1 | 1 |
Joshua Philippe | 1 | 1 | 1 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Matthew Renshaw | 2 | 2 | 4 |
Dian Croospulle | 2 | 2 | 2 |
Jason Sangha | 2 | 2 | 2 |
Muthuthanthirige Fernando | 1 | 1 | 2 |
Sonal Gamage | 2 | 2 | 1 |
Nathan McSweeney | 2 | 2 | 1 |
Pavan Rathnayake | 2 | 2 | 1 |
Oliver Peake | 2 | 2 | 1 |
Liam Scott | 2 | 1 | 1 |
Isitha Wijesundara | 1 | 1 | 0 |
Teams |
---|
Australia A Men |
Sri Lanka A Men |