NSM vs WFM, Match 4 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Headingley, Leeds
-
Series
The Men's Hundred 2021
-
Toss
Live: NOR trail by 6 runs
-
Umpire
Mallender, N A , Llong, N J
-
Match Referee
Cummings, S
-
Tv Umpire
Saggers, M J
-
Man of the Match
-
NSM Batting: 167/7 in 19.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth | c: Banton b: Critchley | 25 (14) | 4 | 1 | 178.57 |
Chris Lynn | c: Cockbain b: Kamawal | 11 (11) | 2 | 0 | 100.00 |
Ben Stokes | c: Phillips b: Ball | 5 (7) | 0 | 0 | 71.43 |
Harry Brook | lbw: Kamawal | 62 (31) | 3 | 5 | 200.00 |
David Willey | c: Critchley b: Kamawal | 2 (3) | 0 | 0 | 66.67 |
Tom Kohler-Cadmore | run out (Phillips) | 18 (14) | 2 | 0 | 128.57 |
John Simpson | c: Cockbain b: Kamawal | 6 (4) | 1 | 0 | 150.00 |
Brydon Carse | not out | 10 (7) | 0 | 1 | 142.86 |
Matthew Potts | not out | 20 (10) | 2 | 1 | 200.00 |
Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mujeeb Ur Rahman | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Payne | 4.0 | 0 | 42 | 0 | 0 | 1 | 10.50 |
Matthew Critchley | 4.0 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Jake Ball | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Qais Ahmad | 4.0 | 0 | 13 | 4 | 0 | 0 | 3.25 |
Liam Plunkett | 3.0 | 0 | 42 | 0 | 2 | 0 | 14.00 |
Jimmy Neesham | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
WFM Batting: 173/4 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow | c: Willey b: Stokes | 56 (36) | 5 | 3 | 155.56 |
Tom Banton | lbw: Carse | 4 (7) | 0 | 0 | 57.14 |
Ian Cockbain | not out | 12 (7) | 0 | 1 | 171.43 |
Ben Duckett | c: Potts b: Rashid | 41 (27) | 6 | 0 | 151.85 |
Glenn Phillips | c: Lyth b: Potts | 23 (14) | 1 | 2 | 164.29 |
James Neesham | not out | 30 (11) | 3 | 2 | 272.73 |
Matthew Critchley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Liam Plunkett | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Qais Ahmad | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jake Ball | Did not bat | 0 (0) | 0 | 0 | 0.00 |
David Payne | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Willey | 3.0 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Matthew Potts | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Mujeeb Ur Rahman | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Brydon Carse | 4.0 | 0 | 45 | 1 | 1 | 0 | 11.25 |
Adil Rashid | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Ben Stokes | 2.0 | 0 | 8 | 1 | 1 | 1 | 4.00 |
Jake Ball to Brydon Carse. Length ball, down leg side backing away slog sweeping, mis-timed to deep square leg for 1 run, fielded by Duckett.