MNY vs WAS, Match 14 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Dallas
-
Series
Major League Cricket 2024
-
Toss
MI New York won the toss and elected to bowl.
-
Umpire
Marais Erasmus , Rushane Samuels
-
Match Referee
Jeffrey Crowe
-
Tv Umpire
Paul Wilson
-
Man of the Match
Jessy Singh
MNY Batting: 88/10 in 13.3 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor | c: Rachin Ravindra b: Marco Jansen | 0 (3) | 0 | 0 | 0.00 |
Shayan Jahangir | c: Lockie Ferguson b: Marco Jansen | 3 (9) | 0 | 0 | 33.33 |
Monank Patel | c: Lockie Ferguson b: Jessy Singh | 4 (6) | 1 | 0 | 66.67 |
Nicholas Pooran | c: Obus Pienaar b: Lockie Ferguson | 4 (6) | 1 | 0 | 66.67 |
Dewald Brevis | c: Lockie Ferguson b: Jessy Singh | 2 (5) | 0 | 0 | 40.00 |
Romario Shepherd | c: Jessy Singh b: Ian Holland | 25 (14) | 3 | 2 | 178.57 |
Kieron Pollard | b: Jessy Singh | 4 (9) | 0 | 0 | 44.44 |
Rashid Khan | c: (Sub) b: Lockie Ferguson | 7 (6) | 0 | 1 | 116.67 |
Nosthusha Kenjige | not out | 9 (9) | 2 | 0 | 100.00 |
Trent Boult | c: Ian Holland b: Glenn Maxwell | 16 (13) | 0 | 1 | 123.08 |
Ehsan Adil | b: Glenn Maxwell | 0 (2) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 18 | 2 | 0 | 4 | 4.50 |
Jessy Singh | 3 | 0 | 14 | 3 | 1 | 0 | 4.67 |
Lockie Ferguson | 2 | 0 | 16 | 2 | 0 | 0 | 8.00 |
Glenn Maxwell | 2.3 | 0 | 20 | 2 | 0 | 1 | 8.00 |
Ian Holland | 1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
Rachin Ravindra | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
WAS Batting: 182/5 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head | c: Rashid Khan b: Romario Shepherd | 54 (33) | 9 | 2 | 163.64 |
Steve Smith | c: Shayan Jahangir b: Rashid Khan | 8 (10) | 1 | 0 | 80.00 |
Rachin Ravindra | c: Nicholas Pooran b: Kieron Pollard | 31 (14) | 2 | 2 | 221.43 |
Glenn Maxwell | b: Rashid Khan | 15 (14) | 0 | 1 | 107.14 |
Andries Gous | c: Trent Boult b: Kieron Pollard | 59 (48) | 3 | 4 | 122.92 |
Obus Pienaar | not out | 1 (1) | 0 | 0 | 100.00 |
Mukhtar Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Marco Jansen | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ian Holland | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Lockie Ferguson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jessy Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nosthusha Kenjige | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Trent Boult | 4 | 0 | 42 | 0 | 0 | 2 | 10.50 |
Rashid Khan | 4 | 0 | 39 | 2 | 0 | 1 | 9.75 |
Ehsan Adil | 2 | 0 | 24 | 0 | 0 | 2 | 12.00 |
Romario Shepherd | 4 | 0 | 31 | 1 | 0 | 5 | 7.75 |
Kieron Pollard | 2 | 0 | 14 | 2 | 0 | 0 | 7.00 |
Glenn Maxwell to Ehsan Adil. Carrom length ball, off stump on the front foot working, to mid wicket for no runs, fielded by Holland.