Major League Cricket 2024
05 Jul 2024 - 29 Jul 2024 (25)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Washington Freedom | 7 | 5 | 1 | 1.891 | 11 |
San Francisco Unicorns | 7 | 5 | 1 | 0.588 | 11 |
Texas Super Kings | 7 | 3 | 2 | 0.604 | 8 |
MI New York | 7 | 2 | 4 | -0.451 | 5 |
Los Angeles Knight Riders | 7 | 2 | 4 | -0.71 | 5 |
Seattle Orcas | 7 | 1 | 6 | -1.312 | 2 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Francois du Plessis | 8 | 8 | 420 | 52.5 |
Travis Head | 9 | 9 | 336 | 48 |
Steve Smith | 9 | 9 | 336 | 56 |
Finnley Allen | 9 | 9 | 306 | 34 |
Devon Conway | 8 | 8 | 293 | 58.6 |
Ryan Rickelton | 6 | 6 | 225 | 45 |
Hassan Khan | 9 | 8 | 204 | 40.8 |
Nicholas Pooran | 7 | 7 | 180 | 30 |
Matt Short | 5 | 5 | 170 | 34 |
Quinton de Kock | 7 | 7 | 170 | 28.33 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Saurabh Netravalkar | 7 | 7 | 15 | 13.47 |
Rachin Ravindra | 7 | 6 | 12 | 6.08 |
Marco Jansen | 8 | 8 | 11 | 24.27 |
Cameron Gannon | 7 | 7 | 11 | 19.27 |
Hassan Khan | 9 | 7 | 10 | 15.6 |
Rashid Khan | 7 | 7 | 10 | 16 |
Glenn Maxwell | 8 | 8 | 10 | 17 |
Lockie Ferguson | 7 | 7 | 10 | 18.4 |
Spencer Johnson | 6 | 6 | 9 | 21.44 |
Trent Boult | 7 | 7 | 9 | 26.78 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Aaron Hardie | 7 | 7 | 8 |
Finnley Allen | 9 | 9 | 8 |
Josh Inglis | 9 | 9 | 7 |
Mukhtar Ahmed | 9 | 4 | 7 |
Steve Smith | 9 | 9 | 6 |
Nicholas Pooran | 7 | 7 | 6 |
Lockie Ferguson | 7 | 0 | 6 |
Ian Holland | 5 | 0 | 5 |
Glenn Maxwell | 8 | 5 | 4 |
Francois du Plessis | 8 | 8 | 4 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Francois du Plessis | 8 | 8 | 23 |
Steve Smith | 9 | 9 | 21 |
Finnley Allen | 9 | 9 | 20 |
Travis Head | 9 | 9 | 18 |
Matt Short | 5 | 5 | 14 |
Hassan Khan | 9 | 8 | 13 |
Glenn Maxwell | 8 | 5 | 13 |
Rashid Khan | 7 | 6 | 13 |
Ryan Rickelton | 6 | 6 | 12 |
Josh Inglis | 9 | 9 | 10 |
Teams |
---|
MI New York |
Seattle Orcas |
Texas Super Kings |
Los Angeles Knight Riders |
Washington Freedom |
San Francisco Unicorns |