KEN vs WAR, - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Nevill Ground
-
Series
County Championship Division 2
-
Toss
-
-
Umpire
- , -
-
Match Referee
-
-
Tv Umpire
-
-
Man of the Match
-
WAR Batting: 445/10 in 140.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Will Rhodes | lbw: Podmore | 25 (63) | 2 | 0 | 39.68 |
Dominic Sibley | c: Kuhn b: Podmore | 104 (258) | 9 | 0 | 40.31 |
Ian Bell | lbw: Thomas | 172 (282) | 24 | 0 | 60.99 |
Jonathan Trott | c: Rouse b: Podmore | 0 (5) | 0 | 0 | 0.00 |
Adam Hose | lbw: Denly | 65 (116) | 9 | 0 | 56.03 |
Tim Ambrose | b: Henry | 9 (18) | 1 | 0 | 50.00 |
Keith Barker | c: Dickson b: Podmore | 16 (21) | 1 | 0 | 76.19 |
Jeetan Patel | c: Riley b: Henry | 7 (12) | 0 | 0 | 58.33 |
Chris Wright | lbw: Denly | 14 (58) | 1 | 0 | 24.14 |
Henry Brookes | not out | 5 (7) | 1 | 0 | 71.43 |
Oliver Hannon-Dalby | c: Kuhn b: Denly | 0 (3) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 38.0 | 4 | 128 | 2 | 0 | 0 | 3.37 |
Darren Stevens | 24.0 | 3 | 80 | 0 | 0 | 0 | 3.33 |
Harry Podmore | 28.0 | 5 | 84 | 4 | 1 | 0 | 3.00 |
Adam Riley | 18.0 | 1 | 48 | 0 | 0 | 0 | 2.67 |
Ivan Thomas | 21.0 | 5 | 57 | 1 | 1 | 0 | 2.71 |
Joe Denly | 11.1 | 2 | 24 | 3 | 0 | 0 | 2.15 |
KEN Batting: 446/8 in 120.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Bell-Drummond | c: Ambrose b: Barker | 16 (31) | 3 | 0 | 51.61 |
Sean Dickson | lbw: Patel | 133 (229) | 16 | 1 | 58.08 |
Heino Kuhn | lbw: Barker | 8 (14) | 1 | 0 | 57.14 |
Joe Denly | lbw: Patel | 119 (188) | 13 | 1 | 63.30 |
Zak Crawley | lbw: Hannon-Dalby | 93 (138) | 9 | 0 | 67.39 |
Darren Stevens | c: Ambrose b: Barker | 3 (6) | 0 | 0 | 50.00 |
Adam Rouse | lbw: Barker | 8 (9) | 2 | 0 | 88.89 |
Harry Podmore | c: Ambrose b: Hannon-Dalby | 24 (84) | 1 | 0 | 28.57 |
Matt Henry | not out | 20 (15) | 1 | 2 | 133.33 |
Adam Riley | not out | 4 (12) | 1 | 0 | 33.33 |
Ivan Thomas | Did not bat | 0 (0) | 0 | 0 | 0 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Keith Barker | 17.2 | 1 | 64 | 4 | 0 | 0 | 3.69 |
Chris Wright | 22.4 | 1 | 92 | 0 | 4 | 0 | 4.06 |
Oliver Hannon-Dalby | 23.0 | 3 | 85 | 2 | 0 | 0 | 3.70 |
Henry Brookes | 17.0 | 0 | 58 | 0 | 2 | 0 | 3.41 |
Jeetan Patel | 36.0 | 5 | 126 | 2 | 0 | 0 | 3.50 |
Will Rhodes | 4.0 | 0 | 15 | 0 | 0 | 0 | 3.75 |
WAR Batting: 125/10 in 36.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Will Rhodes | b: Henry | 11 (18) | 2 | 0 | 61.11 |
Dominic Sibley | c: Rouse b: Stevens | 1 (17) | 0 | 0 | 5.88 |
Ian Bell | c: Riley b: Henry | 4 (2) | 1 | 0 | 200.00 |
Jonathan Trott | not out | 51 (81) | 6 | 0 | 62.96 |
Adam Hose | lbw: Stevens | 5 (9) | 1 | 0 | 55.56 |
Tim Ambrose | c: Kuhn b: Podmore | 7 (27) | 1 | 0 | 25.93 |
Keith Barker | lbw: Podmore | 0 (5) | 0 | 0 | 0.00 |
Jeetan Patel | c: Rouse b: Podmore | 4 (2) | 1 | 0 | 200.00 |
Chris Wright | b: Podmore | 8 (14) | 2 | 0 | 57.14 |
Henry Brookes | c: Crawley b: Henry | 28 (45) | 2 | 0 | 62.22 |
Oliver Hannon-Dalby | c: Rouse b: Henry | 0 (1) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 12.4 | 2 | 54 | 4 | 0 | 0 | 4.26 |
Darren Stevens | 11.0 | 3 | 31 | 2 | 0 | 0 | 2.82 |
Harry Podmore | 8.0 | 1 | 26 | 4 | 1 | 0 | 3.25 |
Ivan Thomas | 5.0 | 1 | 10 | 0 | 0 | 0 | 2.00 |
KEN Batting: 197/10 in 54.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Bell-Drummond | c: Ambrose b: Wright | 7 (16) | 0 | 0 | 43.75 |
Sean Dickson | b: Barker | 1 (5) | 0 | 0 | 20.00 |
Heino Kuhn | lbw: Hannon-Dalby | 39 (55) | 7 | 0 | 70.91 |
Joe Denly | c: Ambrose b: Barker | 59 (116) | 7 | 0 | 50.86 |
Zak Crawley | lbw: Hannon-Dalby | 0 (2) | 0 | 0 | 0.00 |
Darren Stevens | c: Trott b: Wright | 27 (37) | 5 | 0 | 72.97 |
Adam Rouse | c: Sibley b: Brookes | 10 (9) | 2 | 0 | 111.11 |
Harry Podmore | lbw: Barker | 22 (50) | 3 | 0 | 44.00 |
Matt Henry | b: Barker | 2 (4) | 0 | 0 | 50.00 |
Adam Riley | not out | 13 (28) | 2 | 0 | 46.43 |
Ivan Thomas | lbw: Barker | 3 (7) | 0 | 0 | 42.86 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Keith Barker | 13.1 | 1 | 32 | 5 | 0 | 0 | 2.43 |
Chris Wright | 14.0 | 0 | 69 | 2 | 4 | 0 | 4.93 |
Oliver Hannon-Dalby | 15.0 | 4 | 50 | 2 | 0 | 0 | 3.33 |
Henry Brookes | 10.0 | 2 | 32 | 1 | 0 | 0 | 3.20 |
Jeetan Patel | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Key Stats