QLD vs VIC, One-Day - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Brisbane
-
Series
Marsh One-Day Cup 2022-23
-
Toss
Queensland won the toss and elected to bowl.
-
Umpire
Gerard Abood , Phillip Gillespie
-
Match Referee
Kepler Wessels
-
Tv Umpire
Ben Treloar
-
Man of the Match
Mark Steketee
QLD Batting: 173/3 in 36.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja | c: Scott Boland b: Will Sutherland | 26 (44) | 3 | 0 | 59.09 |
| Sam Heazlett | b: Scott Boland | 6 (9) | 1 | 0 | 66.67 |
| Sam Truloff | b: Jack Prestwidge | 55 (79) | 7 | 0 | 69.62 |
| Matthew Renshaw | not out | 37 (55) | 5 | 0 | 67.27 |
| Max Bryant | not out | 41 (29) | 5 | 2 | 141.38 |
| Jimmy Peirson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Michael Neser | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Kane Richardson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Gurinder Sandhu | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mark Steketee | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mitch Swepson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Scott Boland | 8 | 0 | 22 | 1 | 0 | 2 | 2.75 |
| Fergus O'Neill | 8 | 0 | 38 | 0 | 0 | 0 | 4.75 |
| Will Sutherland | 7 | 1 | 39 | 1 | 0 | 0 | 5.57 |
| Todd Murphy | 7 | 0 | 45 | 0 | 0 | 1 | 6.43 |
| Jack Prestwidge | 6 | 0 | 28 | 1 | 0 | 2 | 4.67 |
VIC Batting: 171/10 in 47.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nic Maddinson | b: Gurinder Sandhu | 20 (38) | 4 | 0 | 52.63 |
| Matt Short | b: Michael Neser | 2 (7) | 0 | 0 | 28.57 |
| Marcus Harris | run out (Sam Truloff) | 3 (11) | 0 | 0 | 27.27 |
| Peter Handscomb | c: Sam Truloff b: Mark Steketee | 6 (5) | 1 | 0 | 120.00 |
| Sam Harper | c: Jimmy Peirson b: Kane Richardson | 31 (39) | 1 | 1 | 79.49 |
| Campbell Kellaway | c: Michael Neser b: Mark Steketee | 34 (61) | 4 | 0 | 55.74 |
| Will Sutherland | b: Mitchell Swepson | 2 (8) | 0 | 0 | 25.00 |
| Jack Prestwidge | c: Matthew Renshaw b: Michael Neser | 23 (41) | 1 | 0 | 56.10 |
| Todd Murphy | not out | 8 (17) | 0 | 0 | 47.06 |
| Fergus O'Neill | c: Sam Truloff b: Michael Neser | 15 (34) | 0 | 0 | 44.12 |
| Scott Boland | c: Jimmy Peirson b: Mark Steketee | 6 (22) | 0 | 0 | 27.27 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Michael Neser | 10 | 0 | 48 | 3 | 0 | 4 | 4.80 |
| Mark Steketee | 9 | 1 | 30 | 3 | 0 | 3 | 3.33 |
| Kane Richardson | 8 | 1 | 12 | 1 | 0 | 1 | 1.50 |
| Gurinder Sandhu | 10 | 1 | 35 | 1 | 0 | 0 | 3.50 |
| Mitch Swepson | 10 | 0 | 39 | 1 | 1 | 1 | 3.90 |
Will Sutherland to Max Bryant. Length ball, Slog, Played in the air under control to long on for 2 runs.