MUW vs UPZ, Eliminator - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Dr DY Patil Sports Academy, Mumbai
-
Series
WPL 2023
-
Toss
UP Warriorz won the toss and elected to bowl.
-
Umpire
Nitin Pandit , Saurabh Dhote
-
Match Referee
Rajni Basnet
-
Tv Umpire
Ranjeev Sharma
-
Man of the Match
Natalie Sciver-Brunt
UPZ Batting: 110/10 in 17.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy | c: Harmanpreet Kaur b: Issy Wong | 11 (6) | 2 | 0 | 183.33 |
Shweta Sehrawat | c: Hayley Matthews b: Saika Ishaque | 1 (8) | 0 | 0 | 12.50 |
Simran Shaikh | b: Issy Wong | 0 (1) | 0 | 0 | 0.00 |
Tahlia McGrath | run out (Amanjot Kaur) | 7 (6) | 1 | 0 | 116.67 |
Grace Harris | c: Issy Wong b: Natalie Sciver-Brunt | 14 (12) | 3 | 0 | 116.67 |
Kiran Navgire | c: Natalie Sciver-Brunt b: Issy Wong | 43 (27) | 4 | 3 | 159.26 |
Deepti Sharma | c: Jintimani Kalita b: Hayley Matthews | 16 (20) | 3 | 0 | 80.00 |
Sophie Ecclestone | b: Issy Wong | 0 (1) | 0 | 0 | 0.00 |
Anjali Sarvani | b: Jintimani Kalita | 5 (11) | 0 | 0 | 45.45 |
Parshavi Chopra | not out | 0 (5) | 0 | 0 | 0.00 |
Rajeshwari Gayakwad | lbw: Saika Ishaque | 5 (9) | 1 | 0 | 55.56 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Natalie Sciver-Brunt | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Saika Ishaque | 2.4 | 1 | 24 | 2 | 0 | 0 | 9.00 |
Issy Wong | 4 | 0 | 15 | 4 | 0 | 1 | 3.75 |
Amelia Kerr | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Hayley Matthews | 3 | 0 | 21 | 1 | 0 | 1 | 7.00 |
Amanjot Kaur | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Jintimani Kalita | 1 | 0 | 2 | 1 | 0 | 2 | 2.00 |
MUW Batting: 182/4 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Yastika Bhatia | c: Kiran Navgire b: Anjali Sarvani | 21 (18) | 4 | 0 | 116.67 |
Hayley Matthews | c: Kiran Navgire b: Parshavi Chopra | 26 (26) | 2 | 1 | 100.00 |
Natalie Sciver-Brunt | not out | 72 (38) | 9 | 2 | 189.47 |
Harmanpreet Kaur | b: Sophie Ecclestone | 14 (15) | 1 | 0 | 93.33 |
Amelia Kerr | c: Anjali Sarvani b: Sophie Ecclestone | 29 (19) | 5 | 0 | 152.63 |
Pooja Vastrakar | not out | 11 (4) | 1 | 1 | 275.00 |
Issy Wong | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Amanjot Kaur | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Humaira Kaazi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jintimani Kalita | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Saika Ishaque | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Grace Harris | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Anjali Sarvani | 3 | 0 | 17 | 1 | 0 | 1 | 5.67 |
Rajeshwari Gayakwad | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Sophie Ecclestone | 4 | 0 | 39 | 2 | 0 | 0 | 9.75 |
Deepti Sharma | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
Parshavi Chopra | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
Saika Ishaque to Rajeshwari Gayakwad. Arm length ball, outside off stump on the back foot pulling, bottom edge to gully for no runs, fielded by Bhatia.