WPL 2023
04 Mar 2023 - 26 Mar 2023 T20 (22)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Delhi Capitals Women | 8 | 6 | 2 | 1.856 | 12 |
Mumbai Indians Women | 8 | 6 | 2 | 1.711 | 12 |
UP Warriorz | 8 | 4 | 4 | -0.2 | 8 |
Royal Challengers Bangalore Women | 8 | 2 | 6 | -1.137 | 4 |
Gujarat Giants | 8 | 2 | 6 | -2.22 | 4 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
James Rew | 464 | |||
Suraj Kumar | 134 | |||
Courtney Neale | 0 | |||
James Rew | 0 | |||
Ali Naseer | 0 | |||
Akeem Jordan | 0 | |||
Suraj Kumar | 0 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Akeem Jordan | 5 | |||
Ali Naseer | 3 | |||
Courtney Neale | 0 | |||
James Rew | 0 | |||
James Rew | 0 | |||
Suraj Kumar | 0 | |||
Suraj Kumar | 0 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Courtney Neale | 2 | ||
James Rew | 0 | ||
James Rew | 0 | ||
Ali Naseer | 0 | ||
Akeem Jordan | 0 | ||
Suraj Kumar | 0 | ||
Suraj Kumar | 0 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
James Rew | 7 | ||
Suraj Kumar | 4 | ||
Courtney Neale | 0 | ||
James Rew | 0 | ||
Ali Naseer | 0 | ||
Akeem Jordan | 0 | ||
Suraj Kumar | 0 |
Teams |
---|
Gujarat Giants |
Mumbai Indians Women |
Royal Challengers Bangalore Women |
Delhi Capitals Women |
UP Warriorz |