WFM vs TRM, Match 20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Sophia Gardens, Cardiff
-
Series
The Men's Hundred 2021
-
Toss
Trent Rockets Men won the toss and elected to bowl.
-
Umpire
Saggers, M J , Bailey, R J
-
Match Referee
Cosker, D A
-
Tv Umpire
Bainton, N L
-
Man of the Match
-
TRM Batting: 134/4 in 17.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Hales | c: Banton b: Kamawal | 26 (25) | 3 | 0 | 104.00 |
| D'Arcy Short | c: White b: Milnes | 7 (9) | 1 | 0 | 77.78 |
| Dawid Malan | c: Neesham b: Kamawal | 20 (12) | 3 | 0 | 166.67 |
| Tom Moores | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Steven Mullaney | c: Phillips b: Payne | 11 (8) | 0 | 1 | 137.50 |
| Lewis Gregory | not out | 22 (17) | 1 | 1 | 129.41 |
| Samit Patel | not out | 46 (20) | 1 | 5 | 230.00 |
| Rashid Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Luke Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Matthew Carter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Wahab Riaz | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Luke Fletcher | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| David Payne | 3.0 | 0 | 25 | 1 | 1 | 0 | 8.33 |
| Matthew Milnes | 4.0 | 0 | 31 | 1 | 0 | 2 | 7.75 |
| Qais Ahmad | 4.0 | 0 | 23 | 2 | 0 | 1 | 5.75 |
| Graeme White | 4.0 | 0 | 28 | 0 | 0 | 1 | 7.00 |
| Jimmy Neesham | 1.0 | 0 | 17 | 0 | 0 | 0 | 17.00 |
WFM Batting: 139/8 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Banton | c: Khan b: Riaz | 5 (6) | 1 | 0 | 83.33 |
| Ian Cockbain | b: Wood | 16 (13) | 2 | 0 | 123.08 |
| Ben Duckett | c: Riaz b: Mullaney | 12 (13) | 0 | 0 | 92.31 |
| Glenn Phillips | c: Mullaney b: Carter | 50 (35) | 4 | 2 | 142.86 |
| Leus du Plooy | run out (Short) | 30 (22) | 1 | 1 | 136.36 |
| James Neesham | b: Riaz | 4 (4) | 0 | 0 | 100.00 |
| Graeme White | not out | 3 (3) | 0 | 0 | 100.00 |
| Luke Fletcher | b: Riaz | 4 (2) | 1 | 0 | 200.00 |
| Qais Ahmad | c: Malan b: Riaz | 1 (2) | 0 | 0 | 50.00 |
| Matthew Milnes | not out | 1 (1) | 0 | 0 | 100.00 |
| David Payne | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Luke Wood | 3.0 | 0 | 19 | 1 | 1 | 0 | 6.33 |
| Matthew Carter | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Wahab Riaz | 4.0 | 0 | 30 | 4 | 0 | 0 | 7.50 |
| Steven Mullaney | 3.0 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Rashid Khan | 4.0 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Samit Patel | 2.0 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Wide Matthew Milnes to Lewis Gregory. Back of a length, wide outside off stump no foot movement Leave, Left for 1 run, fielded by Banton.