LEI vs SUS, - Live Cricket Score, Commentary

Venue: Fischer County Ground, Grace Road
Date & Time: Apr 20, 2018, 03:30 PM
MATCH DETAILS
  • Venue

    Fischer County Ground, Grace Road

  • Series

    County Championship Division 2

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Ben Brown 25 56 3 0 44.64
Bowler O M R W Econ
Callum Parkinson 26.0 5 73 0 2.81
OVER
83
0 0 0 1 0 0 0
1
SSX
241 / 4
Ben Brown
25(56)
Mohammad Abbas
17.0-8-37-1

82.6 Ateeq Javid to Ben Brown

0

Ateeq Javid to Ben Brown. Length ball, to wicketkeeper for no runs, fielded by Hill.

82.6 Ateeq Javid to Ben Brown

0

Over 83. 1 run. Bowler: Ateeq Javid. Sussex: 4-241(rr 2.90)

82.5 Ateeq Javid to Ben Brown

0

Ateeq Javid to Ben Brown. Length ball, defending, Played back to bowler for no runs, fielded by Javid.

82.4 Ateeq Javid to Luke Wells

1

Ateeq Javid to Luke Wells. Length ball, cutting, Played to deep point for 1 run.

82.3 Ateeq Javid to Luke Wells

0

Ateeq Javid to Luke Wells. Length ball, defending, Played to third slip for no runs.

82.2 Ateeq Javid to Luke Wells

0

Ateeq Javid to Luke Wells. Length ball, defending, Played back to bowler for no runs, fielded by Javid.

82.1 Ateeq Javid to Luke Wells

0

Ateeq Javid to Luke Wells. Length ball, defending, Played to silly point for no runs.

SSX Batting: 241/4 in 83.0 ov

Batsmen How Out R 4s 6s SR
Luke Wells not out 102 (241) 10 2 42.32
Philip Salt b: Abbas 17 (41) 2 0 41.46
Stiaan van Zyl lbw: Griffiths 24 (40) 4 0 60.00
Harry Finch lbw: Raine 22 (44) 2 0 50.00
Luke Wright b: Javid 29 (78) 4 0 37.18
Ben Brown not out 25 (56) 3 0 44.64
Michael Burgess Did not bat 0 (0) 0 0 0
Oliver Robinson Did not bat 0 (0) 0 0 0
David Wiese Did not bat 0 (0) 0 0 0
Ishant Sharma Did not bat 0 (0) 0 0 0
Will Beer Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Mohammad Abbas 17.0 8 37 1 1 0 2.18
Ben Raine 18.0 6 42 1 0 0 2.33
Callum Parkinson 26.0 5 73 0 0 0 2.81
Gavin Griffiths 10.0 1 41 1 1 0 4.10
Ateeq Javid 12.0 3 30 1 0 0 2.50

LEI Batting: 422/9 in 135.0 ov

Batsmen How Out R 4s 6s SR
Michael Carberry lbw: Sharma 32 (79) 5 0 40.51
Paul Horton lbw: Sharma 0 (12) 0 0 0.00
Colin Ackermann c: Finch b: Wells 186 (350) 24 0 53.14
Mark Cosgrove c&b: Wells 64 (106) 7 0 60.38
Ateeq Javid lbw: Wiese 13 (66) 2 0 19.70
Lewis Hill lbw: Wells 8 (23) 1 0 34.78
Neil Dexter c: Brown b: Wells 34 (77) 4 1 44.16
Ben Raine c: Brown b: Sharma 40 (45) 3 2 88.89
Callum Parkinson c: Brown b: Beer 4 (23) 0 0 17.39
Gavin Griffiths not out 5 (19) 1 0 26.32
Mohammad Abbas not out 5 (14) 1 0 35.71
Bowler O M R W NB WD ECO
Ishant Sharma 29.0 5 85 3 0 1 2.93
Oliver Robinson 27.0 9 72 0 4 0 2.67
David Wiese 23.0 5 63 1 0 0 2.74
Will Beer 26.0 3 88 1 0 0 3.38
Stiaan van Zyl 3.0 0 15 0 0 0 5.00
Luke Wells 27.0 2 81 4 0 0 3.00

SSX Batting: 438/8 in 143.0 ov

Batsmen How Out R 4s 6s SR
Luke Wells c: Hill b: Raine 2 (25) 0 0 8.00
Philip Salt c: Hill b: Abbas 21 (38) 3 0 55.26
Stiaan van Zyl c: Ackermann b: Parkinson 44 (128) 8 0 34.38
Harry Finch c: Ackermann b: Dexter 14 (49) 2 0 28.57
Luke Wright b: Raine 88 (158) 13 1 55.70
Ben Brown c: Horton b: Abbas 64 (133) 6 0 48.12
Michael Burgess not out 101 (147) 5 2 68.71
Oliver Robinson b: Raine 0 (1) 0 0 0.00
David Wiese not out 19 (39) 0 1 48.72
Ishant Sharma c: Griffiths b: Javid 66 (141) 6 1 46.81
Will Beer Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Mohammad Abbas 32.0 10 61 2 0 0 1.91
Gavin Griffiths 26.0 8 69 0 0 0 2.65
Ben Raine 32.0 6 104 3 1 0 3.25
Neil Dexter 16.0 5 63 1 0 0 3.94
Callum Parkinson 24.0 4 81 1 0 0 3.38
Ateeq Javid 13.0 0 43 1 0 0 3.31