HAM vs SOM, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
The Rose Bowl, Southampton
-
Series
T20 Blast 2023
-
Toss
Somerset won the toss and elected to bowl.
-
Umpire
Mark Newell , Michael Burns
-
Match Referee
Simon Hinks
-
Tv Umpire
Simon Hinks
-
Man of the Match
-
SOM Batting: 173/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Banton | c: Joe Weatherley b: Liam Dawson | 31 (21) | 6 | 0 | 147.62 |
| Will Smeed | c: Nathan Ellis b: Mason Crane | 52 (32) | 7 | 2 | 162.50 |
| Sean Dickson | b: John Turner | 19 (14) | 2 | 0 | 135.71 |
| Tom Kohler-Cadmore | c: Ben McDermott b: John Turner | 43 (28) | 4 | 2 | 153.57 |
| Tom Lammonby | c: Aneurin Donald b: Nathan Ellis | 8 (14) | 0 | 0 | 57.14 |
| Lewis Gregory | run out (Scott Currie) | 3 (4) | 0 | 0 | 75.00 |
| Ben Green | not out | 13 (7) | 1 | 1 | 185.71 |
| Roelof van der Merwe | not out | 1 (1) | 0 | 0 | 100.00 |
| Matt Henry | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Peter Siddle | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Shoaib Bashir | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Liam Dawson | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| John Turner | 4 | 0 | 30 | 2 | 1 | 0 | 7.50 |
| Scott Currie | 4 | 0 | 54 | 0 | 0 | 1 | 13.50 |
| Nathan Ellis | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Mason Crane | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
HAM Batting: 178/4 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McDermott | c: Will Smeed b: Matt Henry | 15 (9) | 3 | 0 | 166.67 |
| James Vince | c: Matt Henry b: Lewis Gregory | 50 (38) | 3 | 2 | 131.58 |
| Toby Albert | c: Matt Henry b: Ben Green | 21 (18) | 2 | 0 | 116.67 |
| Joe Weatherley | not out | 59 (37) | 4 | 3 | 159.46 |
| Ross Whiteley | c: Will Smeed b: Ben Green | 14 (15) | 0 | 0 | 93.33 |
| Aneurin Donald | not out | 8 (4) | 0 | 1 | 200.00 |
| Liam Dawson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nathan Ellis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Scott Currie | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mason Crane | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| John Turner | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
| Lewis Gregory | 4 | 0 | 33 | 1 | 1 | 1 | 8.25 |
| Peter Siddle | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 |
| Shoaib Bashir | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
| Roelof van der Merwe | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Ben Green | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
Scott Currie to Roelof van der Merwe. Length ball, driving, Hit Hard in the air under control to deep point for 1 run.