CSK vs RCB, Match 8 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Chennai
-
Series
IPL 2025
-
Toss
Chennai Super Kings won the toss and elected to bowl.
-
Umpire
Nitin Menon , Husen Khalid
-
Match Referee
Javagal Srinath
-
Tv Umpire
Karumanaseri Ananthapadmanabhan
-
Man of the Match
Rajat Patidar
CSK Batting: 146/8 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rachin Ravindra | b: Yash Dayal | 41 (31) | 5 | 0 | 132.26 |
| Rahul Tripathi | c: Phil Salt b: Josh Hazlewood | 5 (3) | 1 | 0 | 166.67 |
| Ruturaj Gaikwad | c: (Sub) b: Josh Hazlewood | 0 (4) | 0 | 0 | 0.00 |
| Deepak Hooda | c: Jitesh Sharma b: Bhuvneshwar Kumar | 4 (9) | 1 | 0 | 44.44 |
| Sam Curran | c: Krunal Pandya b: Liam Livingstone | 8 (13) | 0 | 0 | 61.54 |
| Ravindra Jadeja | c: Phil Salt b: Josh Hazlewood | 25 (19) | 2 | 1 | 131.58 |
| MS Dhoni | not out | 30 (16) | 3 | 2 | 187.50 |
| Ravichandran Ashwin | c: Phil Salt b: Liam Livingstone | 11 (8) | 1 | 0 | 137.50 |
| Noor Ahmad | not out | 0 (2) | 0 | 0 | 0.00 |
| Matheesha Pathirana | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Khaleel Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Shivam Dube | b: Yash Dayal | 19 (15) | 2 | 1 | 126.67 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3 | 0 | 20 | 1 | 0 | 1 | 6.67 |
| Josh Hazlewood | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
| Yash Dayal | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |
| Liam Livingstone | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
| Suyash Sharma | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
| Krunal Pandya | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
RCB Batting: 196/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt | st: MS Dhoni b: Noor Ahmad | 32 (16) | 5 | 1 | 200.00 |
| Virat Kohli | c: Rachin Ravindra b: Noor Ahmad | 31 (30) | 2 | 1 | 103.33 |
| Devdutt Padikkal | c: Ruturaj Gaikwad b: Ravichandran Ashwin | 27 (14) | 2 | 2 | 192.86 |
| Rajat Patidar | c: Sam Curran b: Matheesha Pathirana | 51 (32) | 4 | 3 | 159.38 |
| Liam Livingstone | b: Noor Ahmad | 10 (9) | 0 | 1 | 111.11 |
| Jitesh Sharma | c: Ravindra Jadeja b: Khaleel Ahmed | 12 (6) | 1 | 1 | 200.00 |
| Tim David | not out | 22 (8) | 1 | 3 | 275.00 |
| Krunal Pandya | c: Deepak Hooda b: Matheesha Pathirana | 0 (3) | 0 | 0 | 0.00 |
| Bhuvneshwar Kumar | not out | 0 (2) | 0 | 0 | 0.00 |
| Josh Hazlewood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Yash Dayal | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Ravichandran Ashwin | 2 | 0 | 22 | 1 | 0 | 1 | 11.00 |
| Sam Curran | 3 | 0 | 34 | 0 | 0 | 2 | 11.33 |
| Noor Ahmad | 4 | 0 | 36 | 3 | 0 | 1 | 9.00 |
| Ravindra Jadeja | 3 | 0 | 37 | 0 | 0 | 1 | 12.33 |
| Matheesha Pathirana | 4 | 0 | 36 | 2 | 0 | 3 | 9.00 |
Krunal Pandya to MS Dhoni. Quicker ball half volley, wide outside off stump on the front foot Leave, Left for no runs, fielded by Sharma.