LSG vs RCB, Match 43 - Live Cricket Score, Commentary
								Series: IPL 2023
							
							
								Venue:  Ekana International Cricket Stadium, Lucknow
							
							
								Date & Time: May 1, 2023, 07:30 PM
							
						MATCH DETAILS
- 
													Venue
													
Ekana International Cricket Stadium, Lucknow
 - 
													Series
													
IPL 2023
 - 
													Toss
													
Royal Challengers Bangalore won the toss and elected to bat.
 - 
													Umpire
													
Anil Chaudhary , Kartik Manian Iyer
 - 
													Match Referee
													
Prakash Bhatt
 - 
													Tv Umpire
													
Ammanabrole Kishore
 - 
													Man of the Match
													
Faf du Plessis
 
LSG Batting: 108/10 in 19.5 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Kyle Mayers | c: Anuj Rawat b: Mohammed Siraj | 0 (2) | 0 | 0 | 0.00 | 
| Ayush Badoni | c: Virat Kohli b: Josh Hazlewood | 4 (11) | 0 | 0 | 36.36 | 
| Lokesh Rahul | not out | 0 (3) | 0 | 0 | 0.00 | 
| Deepak Hooda | st: Dinesh Karthik b: Wanindu Hasaranga | 1 (2) | 0 | 0 | 50.00 | 
| Marcus Stoinis | c: Suyash Prabhudessai b: Karn Sharma | 13 (19) | 0 | 1 | 68.42 | 
| Krunal Pandya | c: Virat Kohli b: Glenn Maxwell | 14 (11) | 3 | 0 | 127.27 | 
| Nicholas Pooran | c: Mahipal Lomror b: Karn Sharma | 9 (7) | 0 | 1 | 128.57 | 
| Krishnappa Gowtham | run out (Sub) | 23 (13) | 1 | 2 | 176.92 | 
| Ravi Bishnoi | run out (Harshal Patel) | 5 (10) | 0 | 0 | 50.00 | 
| Naveen-ul-Haq | c: Dinesh Karthik b: Josh Hazlewood | 13 (13) | 2 | 0 | 100.00 | 
| Amit Mishra | c: Dinesh Karthik b: Harshal Patel | 19 (30) | 2 | 0 | 63.33 | 
| Yash Thakur | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 24 | 1 | 1 | 3 | 8.00 | 
| Josh Hazlewood | 3 | 0 | 15 | 2 | 1 | 0 | 5.00 | 
| Glenn Maxwell | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 | 
| Wanindu Hasaranga | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 | 
| Karn Sharma | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 | 
| Harshal Patel | 3.5 | 0 | 20 | 1 | 0 | 0 | 5.22 | 
| Mahipal Lomror | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | 
RCB Batting: 126/9 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Virat Kohli | st: Nicholas Pooran b: Ravi Bishnoi | 31 (30) | 3 | 0 | 103.33 | 
| Faf du Plessis | c: Krunal Pandya b: Amit Mishra | 44 (40) | 1 | 1 | 110.00 | 
| Anuj Rawat | c: Kyle Mayers b: Krishnappa Gowtham | 9 (11) | 0 | 0 | 81.82 | 
| Glenn Maxwell | lbw: Ravi Bishnoi | 4 (5) | 0 | 0 | 80.00 | 
| Mahipal Lomror | lbw: Naveen-ul-Haq | 3 (4) | 0 | 0 | 75.00 | 
| Dinesh Karthik | run out (Yash Thakur) | 16 (11) | 1 | 1 | 145.45 | 
| Suyash Prabhudessai | c: Krishnappa Gowtham b: Amit Mishra | 6 (7) | 0 | 0 | 85.71 | 
| Wanindu Hasaranga | not out | 8 (7) | 1 | 0 | 114.29 | 
| Karn Sharma | c: Krishnappa Gowtham b: Naveen-ul-Haq | 2 (2) | 0 | 0 | 100.00 | 
| Mohammed Siraj | c: Nicholas Pooran b: Naveen-ul-Haq | 0 (1) | 0 | 0 | 0.00 | 
| Josh Hazlewood | not out | 1 (2) | 0 | 0 | 50.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Krunal Pandya | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | 
| Marcus Stoinis | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 
| Naveen-ul-Haq | 4 | 0 | 30 | 3 | 0 | 0 | 7.50 | 
| Ravi Bishnoi | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 | 
| Amit Mishra | 3 | 0 | 21 | 2 | 0 | 0 | 7.00 | 
| Yash Thakur | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 | 
| Krishnappa Gowtham | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Harshal Patel to Amit Mishra. Off cutter short, outside off stump backing away cutting, in the air under control to deep backward point for no runs, fielded by Siraj.