DCA vs RCB, Match 50 - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
Arun Jaitley Stadium, Delhi
 - 
													Series
													
IPL 2023
 - 
													Toss
													
Royal Challengers Bangalore won the toss and elected to bat.
 - 
													Umpire
													
Rodney Tucker , Yeshwant Barde
 - 
													Match Referee
													
Manu Nayyar
 - 
													Tv Umpire
													
Jayaraman Madanagopal
 - 
													Man of the Match
													
Phil Salt
 
DCA Batting: 187/3 in 16.4 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| David Warner | c: Faf du Plessis b: Josh Hazlewood | 22 (14) | 3 | 1 | 157.14 | 
| Phil Salt | b: Karn Sharma | 87 (45) | 8 | 6 | 193.33 | 
| Mitchell Marsh | c: Mahipal Lomror b: Harshal Patel | 26 (17) | 3 | 1 | 152.94 | 
| Manish Pandey | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Rilee Rossouw | not out | 35 (22) | 1 | 3 | 159.09 | 
| Aman Hakim Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Axar Patel | not out | 8 (3) | 0 | 1 | 266.67 | 
| Kuldeep Yadav | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Mukesh Kumar | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Ishant Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Khaleel Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Ripal Patel | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 | 
| Glenn Maxwell | 1.4 | 0 | 14 | 0 | 0 | 0 | 8.40 | 
| Josh Hazlewood | 3 | 0 | 29 | 1 | 1 | 0 | 9.67 | 
| Wanindu Hasaranga | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 | 
| Karn Sharma | 3 | 0 | 33 | 1 | 0 | 0 | 11.00 | 
| Mahipal Lomror | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 | 
| Harshal Patel | 2 | 0 | 32 | 1 | 0 | 1 | 16.00 | 
RCB Batting: 181/4 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Virat Kohli | c: Khaleel Ahmed b: Mukesh Kumar | 55 (46) | 5 | 0 | 119.57 | 
| Faf du Plessis | c: Axar Patel b: Mitchell Marsh | 45 (32) | 5 | 1 | 140.62 | 
| Anuj Rawat | not out | 8 (3) | 0 | 1 | 266.67 | 
| Glenn Maxwell | c: Phil Salt b: Mitchell Marsh | 0 (1) | 0 | 0 | 0.00 | 
| Mahipal Lomror | not out | 54 (29) | 6 | 3 | 186.21 | 
| Dinesh Karthik | c: David Warner b: Khaleel Ahmed | 11 (9) | 0 | 1 | 122.22 | 
| Kedar Jadhav | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Wanindu Hasaranga | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Karn Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Mohammed Siraj | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Josh Hazlewood | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 45 | 1 | 0 | 1 | 11.25 | 
| Axar Patel | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | 
| Ishant Sharma | 3 | 0 | 29 | 0 | 0 | 2 | 9.67 | 
| Mukesh Kumar | 3 | 0 | 30 | 1 | 0 | 1 | 10.00 | 
| Mitchell Marsh | 3 | 0 | 21 | 2 | 0 | 1 | 7.00 | 
| Kuldeep Yadav | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Glenn Maxwell to Rilee Rossouw. Off break length ball, off stump on the front foot working, to short mid wicket for no runs, fielded by Siraj.