KKR vs PNK, Match 53 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Eden Gardens, Kolkata
-
Series
IPL 2023
-
Toss
Punjab Kings won the toss and elected to bat.
-
Umpire
Akshay Totre , Jayaraman Madanagopal
-
Match Referee
Sanjay Raul
-
Tv Umpire
Ulhas Gandhe
-
Man of the Match
Andre Russell
KKR Batting: 182/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roy | c: Shahrukh Khan b: Harpreet Brar | 38 (24) | 8 | 0 | 158.33 |
| Rahmanullah Gurbaz | lbw: Nathan Ellis | 15 (12) | 1 | 1 | 125.00 |
| Venkatesh Iyer | c: Liam Livingstone b: Rahul Chahar | 11 (13) | 0 | 0 | 84.62 |
| Nitish Rana | c: Liam Livingstone b: Rahul Chahar | 51 (38) | 6 | 1 | 134.21 |
| Rinku Singh | not out | 21 (10) | 2 | 1 | 210.00 |
| Andre Russell | run out (Jitesh Sharma) | 42 (23) | 3 | 3 | 182.61 |
| Sunil Narine | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Shardul Thakur | not out | 0 (0) | 0 | 0 | 0.00 |
| Harshit Rana | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Vaibhav Arora | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Varun Chakravarthy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Suyash Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Rishi Dhawan | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Arshdeep Singh | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
| Nathan Ellis | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Sam Curran | 3 | 0 | 44 | 0 | 0 | 1 | 14.67 |
| Liam Livingstone | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Harpreet Brar | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
| Rahul Chahar | 4 | 0 | 23 | 2 | 0 | 1 | 5.75 |
PNK Batting: 179/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prabhsimran Singh | c: Rahmanullah Gurbaz b: Harshit Rana | 12 (8) | 3 | 0 | 150.00 |
| Shikhar Dhawan | c: Vaibhav Arora b: Nitish Rana | 57 (47) | 9 | 1 | 121.28 |
| Bhanuka Rajapaksa | c: Rahmanullah Gurbaz b: Harshit Rana | 0 (3) | 0 | 0 | 0.00 |
| Liam Livingstone | lbw: Varun Chakravarthy | 15 (9) | 3 | 0 | 166.67 |
| Jitesh Sharma | c: Rahmanullah Gurbaz b: Varun Chakravarthy | 21 (18) | 0 | 2 | 116.67 |
| Sam Curran | c: Rahmanullah Gurbaz b: Suyash Sharma | 4 (9) | 0 | 0 | 44.44 |
| Shahrukh Khan | not out | 21 (8) | 3 | 1 | 262.50 |
| Harpreet Brar | not out | 17 (9) | 2 | 1 | 188.89 |
| Rishi Dhawan | b: Varun Chakravarthy | 19 (11) | 1 | 1 | 172.73 |
| Rahul Chahar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Arshdeep Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 3 | 0 | 32 | 0 | 0 | 1 | 10.67 |
| Harshit Rana | 3 | 0 | 33 | 2 | 1 | 0 | 11.00 |
| Andre Russell | 1 | 0 | 19 | 0 | 1 | 0 | 19.00 |
| Varun Chakravarthy | 4 | 0 | 26 | 3 | 0 | 1 | 6.50 |
| Suyash Sharma | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
| Sunil Narine | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Nitish Rana | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Arshdeep Singh to Andre Russell. Half volley, outside off stump deep in crease driving, mis-timed in the air uncontrolled to deep cover for 2 runs, fielded by Brar.