KKR vs KXI, Match 44 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Kolkata
-
Series
IPL 2025
-
Toss
Punjab Kings won the toss and elected to bat.
-
Umpire
Adrian Holdstock , Anish Sahasrabudhe
-
Match Referee
Rajiv Seth
-
Tv Umpire
Akshay Totre
-
Man of the Match
-
KKR Batting: 7/0 in 1.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz | not out | 1 (3) | 0 | 0 | 33.33 |
Sunil Narine | not out | 4 (3) | 1 | 0 | 133.33 |
Venkatesh Iyer | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ajinkya Rahane | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rinku Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Andre Russell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rovman Powell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Vaibhav Arora | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Chetan Sakariya | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Harshit Rana | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Varun Chakaravarthy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Angkrish Raghuvanshi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marco Jansen | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
KXI Batting: 201/4 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya | c: Vaibhav Arora b: Andre Russell | 69 (35) | 8 | 4 | 197.14 |
Prabhsimran Singh | c: Rovman Powell b: Vaibhav Arora | 83 (49) | 6 | 6 | 169.39 |
Shreyas Iyer | not out | 25 (16) | 1 | 1 | 156.25 |
Josh Inglis | not out | 11 (6) | 2 | 0 | 183.33 |
Shashank Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Nehal Wadhera | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Glenn Maxwell | b: Varun Chakaravarthy | 7 (8) | 1 | 0 | 87.50 |
Azmatullah Omarzai | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Marco Jansen | c: Venkatesh Iyer b: Vaibhav Arora | 3 (7) | 0 | 0 | 42.86 |
Yuzvendra Chahal | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Arshdeep Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Chetan Sakariya | 3 | 0 | 39 | 0 | 0 | 1 | 13.00 |
Harshit Rana | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Varun Chakaravarthy | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
Sunil Narine | 4 | 0 | 35 | 0 | 1 | 0 | 8.75 |
Andre Russell | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Marco Jansen to Rahmanullah Gurbaz. Back of a length, down leg side down the track defending, back to bowler for no runs.