REN vs SCO, Match 26 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
GMHBA Stadium, Geelong
-
Series
KFC BBL|09
-
Toss
Perth Scorchers won the toss and elected to bowl.
-
Umpire
Johnstone, N R , Wilson, P
-
Match Referee
Talalla, D
-
Tv Umpire
Close, D R
-
Man of the Match
Liam Livingstone
SCO Batting: 178/4 in 19.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Inglis | c&b: Richardson | 51 (33) | 3 | 2 | 154.55 |
Liam Livingstone | c: Finch b: Gleeson | 59 (39) | 3 | 4 | 151.28 |
Cameron Bancroft | not out | 24 (18) | 3 | 0 | 133.33 |
Mitchell Marsh | c: Sutherland b: Gleeson | 21 (17) | 0 | 1 | 123.53 |
Cameron Green | Did not bat | 0 (0) | 0 | 0 | 0 |
Tim David | c: Webster b: Gleeson | 16 (7) | 0 | 2 | 228.57 |
Ashton Agar | not out | 1 (1) | 0 | 0 | 100.00 |
Chris Jordan | Did not bat | 0 (0) | 0 | 0 | 0 |
Jhye Richardson | Did not bat | 0 (0) | 0 | 0 | 0 |
Matthew Kelly | Did not bat | 0 (0) | 0 | 0 | 0 |
Fawad Ahmed | Did not bat | 0 (0) | 0 | 0 | 0 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Samit Patel | 4.0 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Kane Richardson | 4.0 | 0 | 31 | 1 | 1 | 1 | 7.75 |
Richard Gleeson | 4.0 | 0 | 35 | 3 | 0 | 3 | 8.75 |
Will Sutherland | 1.0 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Cameron Boyce | 4.0 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Daniel Christian | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
REN Batting: 175/5 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Marcus Harris | c: Jordan b: Richardson | 14 (13) | 1 | 1 | 107.69 |
Aaron Finch | c: Green b: Richardson | 0 (1) | 0 | 0 | 0.00 |
Sam Harper | c: Agar b: Marsh | 73 (46) | 7 | 3 | 158.70 |
Shaun Marsh | c: Livingstone b: Marsh | 2 (8) | 0 | 0 | 25.00 |
Beau Webster | not out | 59 (40) | 3 | 4 | 147.50 |
Daniel Christian | c: Livingstone b: Richardson | 19 (10) | 0 | 2 | 190.00 |
Samit Patel | not out | 2 (2) | 0 | 0 | 100.00 |
Will Sutherland | Did not bat | 0 (0) | 0 | 0 | 0 |
Cameron Boyce | Did not bat | 0 (0) | 0 | 0 | 0 |
Kane Richardson | Did not bat | 0 (0) | 0 | 0 | 0 |
Richard Gleeson | Did not bat | 0 (0) | 0 | 0 | 0 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jhye Richardson | 4.0 | 1 | 22 | 3 | 0 | 0 | 5.50 |
Matthew Kelly | 2.0 | 0 | 32 | 0 | 0 | 1 | 16.00 |
Chris Jordan | 4.0 | 0 | 43 | 0 | 0 | 1 | 10.75 |
Mitchell Marsh | 2.0 | 0 | 10 | 2 | 0 | 2 | 5.00 |
Fawad Ahmed | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Ashton Agar | 4.0 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Key Stats