NZ vs PAK, 3rd T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Queenstown
-
Series
New Zealand v Pakistan T20Is - Women
-
Toss
New Zealand Women won the toss and elected to bowl.
-
Umpire
Shaun Haig , Kim Cotton
-
Match Referee
Richard Hayward
-
Tv Umpire
Cory Black
-
Man of the Match
Suzie Bates
NZ Batting: 101/2 in 15.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates | not out | 51 (42) | 5 | 0 | 121.43 |
Bernadine Bezuidenhout | st: Muneeba Ali Siddiqui b: Sadia Iqbal | 4 (11) | 0 | 0 | 36.36 |
Amelia Kerr | b: Nashra Sundhu | 35 (31) | 3 | 0 | 112.90 |
Maddy Green | not out | 3 (6) | 0 | 0 | 50.00 |
Georgia Plimmer | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Hannah Rowe | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Izzy Gaze | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jess Kerr | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Molly Penfold | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Eden Carson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Fran Jonas | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sadia Iqbal | 4 | 0 | 15 | 1 | 0 | 2 | 3.75 |
Waheeda Akhter | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Fatima Sana Khan | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Nashra Sundhu | 4 | 0 | 19 | 1 | 0 | 1 | 4.75 |
Nida Dar | 3 | 0 | 29 | 0 | 0 | 1 | 9.67 |
PAK Batting: 137/5 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali Siddiqui | c: Bernadine Bezuidenhout b: Amelia Kerr | 27 (31) | 2 | 0 | 87.10 |
Sidra Amin | c: Molly Penfold b: Amelia Kerr | 43 (38) | 4 | 0 | 113.16 |
Sadaf Shamas | c: Fran Jonas b: Eden Carson | 0 (3) | 0 | 0 | 0.00 |
Nida Dar | c: Izzy Gaze b: Amelia Kerr | 25 (20) | 2 | 1 | 125.00 |
Omaima Sohail | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Natalia Parvaiz | not out | 9 (6) | 1 | 0 | 150.00 |
Aliya Riaz | c: Hannah Rowe b: Eden Carson | 4 (9) | 0 | 0 | 44.44 |
Fatima Sana Khan | not out | 17 (13) | 2 | 0 | 130.77 |
Waheeda Akhter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Nashra Sundhu | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sadia Iqbal | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jess Kerr | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Molly Penfold | 2 | 0 | 18 | 0 | 0 | 3 | 9.00 |
Eden Carson | 4 | 0 | 20 | 2 | 0 | 1 | 5.00 |
Hannah Rowe | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Fran Jonas | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Amelia Kerr | 4 | 1 | 11 | 3 | 0 | 1 | 2.75 |
Sadia Iqbal to Maddy Green. Length ball, Leave, for no runs, fielded by Siddiqui.