BAN vs PAK, 2nd T20I - Live Cricket Score, Commentary

Venue: Sher-e-Bangla National Cricket Stadium, Mirpur
Date & Time: Nov 20, 01:30 PM LOCAL
MATCH DETAILS
  • Venue

    Sher-e-Bangla National Cricket Stadium, Mirpur

  • Series

    Bangladesh v Pakistan T20Is - Men

  • Toss

    Bangladesh won the toss and elected to bat.

  • Umpire

    Sohel, G A A , Ahmed, T

  • Match Referee

    Rahul, N R

  • Tv Umpire

    Mukul, M R

  • Man of the Match

    -

Match Starting in

START TIME

01:30 PM

TOSS

Bangladesh won the toss and elected to bat.

PAK Batting: 109/2 in 18.1 ov

Batsmen How Out R 4s 6s SR
Mohammad Rizwan c: Hassan b: Biplob 39 (45) 4 0 86.67
Babar Azam b: Rahman 1 (5) 0 0 20.00
Fakhar Zaman not out 57 (51) 2 3 111.76
Haider Ali not out 6 (8) 1 0 75.00
Shoaib Malik Did not bat 0 (0) 0 0 0.00
Khushdil Shah Did not bat 0 (0) 0 0 0.00
Shadab Khan Did not bat 0 (0) 0 0 0.00
Mohammad Nawaz Did not bat 0 (0) 0 0 0.00
Shaheen Afridi Did not bat 0 (0) 0 0 0.00
Mohammad Wasim Did not bat 0 (0) 0 0 0.00
Haris Rauf Did not bat 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Mahedi Hasan 4.0 0 23 0 0 0 5.75
Taskin Ahmed 4.0 0 22 0 0 0 5.50
Mustafizur Rahman 2.1 0 12 1 0 1 5.54
Shoriful Islam 1.5 0 10 0 0 0 5.45
Aminul Islam 4.0 0 30 1 0 1 7.50
Najmul Hossain Shanto 1.0 0 3 0 0 1 3.00
Afif Hossain 1.0 0 6 0 0 0 6.00
Saif Hassan 0.1 0 1 0 0 0 6.00

BAN Batting: 108/7 in 20.0 ov

Batsmen How Out R 4s 6s SR
Mohammad Naim c: Zaman b: Wasim 2 (8) 0 0 25.00
Saif Hasan lbw: Afridi 0 (1) 0 0 0.00
Nazmul Hossain Shanto c&b: Khan 40 (34) 5 0 117.65
Afif Hossain c: Rizwan b: Khan 20 (21) 1 1 95.24
Mohammad Mahmudullah c: Rizwan b: Rauf 12 (15) 1 0 80.00
Nurul Hasan c: Rizwan b: Afridi 11 (13) 1 0 84.62
Mahedi Hasan c&b: Nawaz 3 (8) 0 0 37.50
Aminul Islam not out 8 (16) 0 0 50.00
Taskin Ahmed not out 2 (4) 0 0 50.00
Shoriful Islam Did not bat 0 (0) 0 0 0.00
Mustafizur Rahman Did not bat 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Shaheen Afridi 4.0 0 15 2 0 0 3.75
Muhammad Wasim 3.0 0 9 1 0 0 3.00
Shoaib Malik 2.0 0 16 0 0 0 8.00
Haris Rauf 3.0 0 13 1 0 0 4.33
Shadab Khan 4.0 0 22 2 0 2 5.50
Mohammad Nawaz 4.0 0 25 1 0 0 6.25