NSM vs OIM, Match 13 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Headingley, Leeds
-
Series
The Men's Hundred 2021
-
Toss
Oval Invincibles Men won the toss and elected to bat.
-
Umpire
Wharf, A G , Cook, N G B
-
Match Referee
Whitticase, P
-
Tv Umpire
Llong, N J
-
Man of the Match
-
NSM Batting: 91/2 in 14.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Lynn | not out | 44 (40) | 3 | 1 | 110.00 |
Adam Lyth | c: (Sub) b: Curran | 1 (4) | 0 | 0 | 25.00 |
David Willey | b: Mahmood | 4 (4) | 0 | 0 | 100.00 |
Harry Brook | not out | 34 (22) | 4 | 1 | 154.55 |
John Simpson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Dane Vilas | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jordan Thompson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Brydon Carse | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Matthew Potts | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mujeeb Ur Rahman | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sunil Narine | 3.0 | 0 | 14 | 0 | 0 | 1 | 4.67 |
Saqib Mahmood | 3.0 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Reece Topley | 2.0 | 0 | 19 | 0 | 0 | 2 | 9.50 |
Tom Curran | 2.0 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Jordan Clark | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Tabraiz Shamsi | 3.0 | 0 | 23 | 0 | 0 | 1 | 7.67 |
OIM Batting: 127/6 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks | c: Simpson b: Carse | 2 (5) | 0 | 0 | 40.00 |
Jason Roy | not out | 52 (43) | 2 | 3 | 120.93 |
Jordan Clark | c: Vilas b: Rashid | 0 (1) | 0 | 0 | 0.00 |
Colin Ingram | c: Potts b: Rashid | 2 (4) | 0 | 0 | 50.00 |
Sam Billings | b: Potts | 3 (4) | 0 | 0 | 75.00 |
Laurie Evans | c: Potts b: Rashid | 8 (9) | 0 | 0 | 88.89 |
Sunil Narine | c: Brook b: Ur Rahman | 22 (11) | 0 | 3 | 200.00 |
Tom Curran | not out | 34 (24) | 3 | 1 | 141.67 |
Tabraiz Shamsi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Reece Topley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Saqib Mahmood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Willey | 4.0 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Matthew Potts | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Brydon Carse | 4.0 | 0 | 30 | 1 | 1 | 0 | 7.50 |
Mujeeb Ur Rahman | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Adil Rashid | 4.0 | 0 | 13 | 3 | 0 | 0 | 3.25 |
Wide Reece Topley to Chris Lynn. Bouncer, down leg side moves in front Leave, Left for 1 run, fielded by Billings.