WOR vs NOT, - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Worcester
-
Series
County Championship Division One 2024
-
Toss
Nottinghamshire won the toss and elected to bowl.
-
Umpire
Nigel Llong , Surendiran Shanmugam
-
Match Referee
Dean Cosker
-
Tv Umpire
Dean Cosker
-
Man of the Match
-
NOT Batting: 234/3 in 72.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed | lbw: Matthew Waite | 100 (219) | 9 | 0 | 45.66 |
| Ben Slater | c: Ben Gibbon b: Nathan Smith | 41 (81) | 7 | 0 | 50.62 |
| Will Young | b: Nathan Smith | 2 (3) | 0 | 0 | 66.67 |
| Joe Clarke | not out | 73 (126) | 9 | 0 | 57.94 |
| Jack Haynes | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Tom Moores | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Lyndon James | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Calvin Harrison | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Dillon Pennington | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Luke Fletcher | not out | 1 (9) | 0 | 0 | 11.11 |
| Dane Paterson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Joe Leach | 13 | 3 | 42 | 0 | 3 | 0 | 3.23 |
| Nathan Smith | 14 | 4 | 31 | 2 | 1 | 0 | 2.21 |
| Matthew Waite | 12 | 4 | 27 | 1 | 0 | 0 | 2.25 |
| Adam Finch | 13 | 0 | 61 | 0 | 1 | 0 | 4.69 |
| Ben Gibbon | 13 | 3 | 45 | 0 | 1 | 0 | 3.46 |
| Brett D'Oliveira | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 |
| Jake Libby | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
WOR Batting: 80/10 in 31.1 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ed Pollock | b: Dillon Pennington | 1 (19) | 0 | 0 | 5.26 |
| Jake Libby | c: Calvin Harrison b: Luke Fletcher | 2 (16) | 0 | 0 | 12.50 |
| Gareth Roderick | c: Calvin Harrison b: Luke Fletcher | 2 (19) | 0 | 0 | 10.53 |
| Rob Jones | c: Tom Moores b: Luke Fletcher | 19 (29) | 2 | 0 | 65.52 |
| Adam Hose | c&b: Dillon Pennington | 11 (28) | 2 | 0 | 39.29 |
| Brett D'Oliveira | lbw: Lyndon James | 2 (4) | 0 | 0 | 50.00 |
| Matthew Waite | c: Tom Moores b: Lyndon James | 16 (22) | 2 | 0 | 72.73 |
| Nathan Smith | lbw: Dane Paterson | 1 (10) | 0 | 0 | 10.00 |
| Joe Leach | c: Ben Slater b: Dane Paterson | 3 (14) | 0 | 0 | 21.43 |
| Ben Gibbon | not out | 5 (10) | 0 | 0 | 50.00 |
| Adam Finch | c: Tom Moores b: Dillon Pennington | 9 (20) | 0 | 1 | 45.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Luke Fletcher | 9 | 5 | 18 | 3 | 1 | 0 | 2.00 |
| Dillon Pennington | 10.1 | 3 | 25 | 3 | 1 | 1 | 2.46 |
| Lyndon James | 5 | 0 | 22 | 2 | 2 | 0 | 4.40 |
| Dane Paterson | 7 | 3 | 15 | 2 | 0 | 0 | 2.14 |
Jake Libby to Luke Fletcher. Length ball, working, Played to backward square leg for 1 run.