IND vs NZ, 2nd T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Raipur
-
Series
India v New Zealand T20s 2025-26 - Men
-
Toss
India won the toss and elected to bowl.
-
Umpire
Jayaraman Madanagopal , Karumanaseri Ananthapadmanabhan
-
Match Referee
Javagal Srinath
-
Tv Umpire
Nitin Menon
-
Man of the Match
Ishan Kishan
IND Batting: 209/3 in 15.2 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson | c: Rachin Ravindra b: Matt Henry | 6 (5) | 0 | 1 | 120.00 |
| Abhishek Sharma | c: Devon Conway b: Jacob Duffy | 0 (1) | 0 | 0 | 0.00 |
| Ishan Kishan | c: Matt Henry b: Ish Sodhi | 76 (32) | 11 | 4 | 237.50 |
| Suryakumar Yadav | not out | 82 (37) | 9 | 4 | 221.62 |
| Rinku Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Hardik Pandya | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Shivam Dube | not out | 36 (18) | 1 | 3 | 200.00 |
| Harshit Rana | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Arshdeep Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Kuldeep Yadav | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Varun Chakaravarthy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Henry | 3 | 0 | 41 | 1 | 0 | 1 | 13.67 |
| Jacob Duffy | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
| Zak Foulkes | 3 | 0 | 67 | 0 | 1 | 5 | 22.33 |
| Mitchell Santner | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
| Ish Sodhi | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
| Daryl Mitchell | 0.2 | 0 | 2 | 0 | 0 | 0 | 6.00 |
NZ Batting: 208/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway | c: Hardik Pandya b: Harshit Rana | 19 (9) | 3 | 1 | 211.11 |
| Tim Seifert | c: Ishan Kishan b: Varun Chakaravarthy | 24 (13) | 5 | 0 | 184.62 |
| Rachin Ravindra | c: Arshdeep Singh b: Kuldeep Yadav | 44 (26) | 2 | 4 | 169.23 |
| Glenn Phillips | c: Hardik Pandya b: Kuldeep Yadav | 19 (13) | 2 | 1 | 146.15 |
| Mark Chapman | c: Abhishek Sharma b: Hardik Pandya | 10 (13) | 0 | 0 | 76.92 |
| Daryl Mitchell | c: Hardik Pandya b: Shivam Dube | 18 (11) | 3 | 0 | 163.64 |
| Mitchell Santner | not out | 47 (27) | 6 | 1 | 174.07 |
| Zak Foulkes | not out | 15 (8) | 2 | 1 | 187.50 |
| Matt Henry | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ish Sodhi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jacob Duffy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 53 | 0 | 0 | 1 | 13.25 |
| Hardik Pandya | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |
| Harshit Rana | 3 | 1 | 35 | 1 | 0 | 2 | 11.67 |
| Varun Chakaravarthy | 4 | 0 | 35 | 1 | 0 | 2 | 8.75 |
| Kuldeep Yadav | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
| Abhishek Sharma | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Shivam Dube | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Daryl Mitchell to Shivam Dube. Back of a length, down leg side on the back foot pulling, in the air under control to deep mid wicket for 1 run, fielded by Phillips.