UPZ vs MUW, Match 10 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Brabourne Stadium, Mumbai
-
Series
WPL 2023
-
Toss
UP Warriorz won the toss and elected to bat.
-
Umpire
Narayanan Janani , Pashchim Pathak
-
Match Referee
Rajni Basnet
-
Tv Umpire
Chirra Ravikanthreddy
-
Man of the Match
Harmanpreet Kaur
MUW Batting: 164/2 in 17.3 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews | c&b: Sophie Ecclestone | 12 (17) | 2 | 0 | 70.59 |
Yastika Bhatia | c: Simran Shaikh b: Rajeshwari Gayakwad | 42 (27) | 8 | 1 | 155.56 |
Natalie Sciver-Brunt | not out | 45 (31) | 6 | 1 | 145.16 |
Harmanpreet Kaur | not out | 53 (33) | 9 | 1 | 160.61 |
Dhara Gujjar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Amelia Kerr | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Issy Wong | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Amanjot Kaur | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Humaira Kaazi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jintimani Kalita | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Saika Ishaque | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rajeshwari Gayakwad | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Shabnim Ismail | 3.3 | 0 | 34 | 0 | 3 | 0 | 9.71 |
Deepti Sharma | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Anjali Sarvani | 2 | 0 | 14 | 0 | 0 | 3 | 7.00 |
Sophie Ecclestone | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
Tahlia McGrath | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
UPZ Batting: 159/6 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy | lbw: Saika Ishaque | 58 (46) | 7 | 1 | 126.09 |
Devika Vaidya | lbw: Saika Ishaque | 6 (5) | 1 | 0 | 120.00 |
Shweta Sehrawat | not out | 2 (2) | 0 | 0 | 100.00 |
Kiran Navgire | c: Yastika Bhatia b: Amelia Kerr | 17 (14) | 2 | 1 | 121.43 |
Tahlia McGrath | st: Yastika Bhatia b: Saika Ishaque | 50 (37) | 9 | 0 | 135.14 |
Deepti Sharma | st: Yastika Bhatia b: Amelia Kerr | 7 (6) | 1 | 0 | 116.67 |
Simran Shaikh | not out | 9 (8) | 0 | 0 | 112.50 |
Sophie Ecclestone | c: Natalie Sciver-Brunt b: Hayley Matthews | 1 (4) | 0 | 0 | 25.00 |
Shabnim Ismail | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Anjali Sarvani | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rajeshwari Gayakwad | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Natalie Sciver-Brunt | 3 | 0 | 19 | 0 | 1 | 0 | 6.33 |
Saika Ishaque | 4 | 0 | 33 | 3 | 0 | 0 | 8.25 |
Issy Wong | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Amelia Kerr | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
Hayley Matthews | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Jintimani Kalita | 1 | 0 | 13 | 0 | 1 | 0 | 13.00 |
No ball Shabnim Ismail to Natalie Sciver-Brunt. Length ball, outside off stump on the back foot pulling, to mid wicket and it was a no ball, fielded by Shaikh.